Results (PDF Download)
Race Photos
3 x 1 mile Self-Transcendence Relay Bristol 22 July 2014
3 x 1 mile Self-Transcendence Relay Bristol 22 July 2014
2 Mile Self-Transcendence Race Bristol 8 July 2014
Self-Transcendence 5K, Bristol, 17 June 2014
| Self-Transcendence 2 Mile Race | ||||||
| Eastville Park, Bristol | ||||||
| 13 May 2014 | ||||||
| Licence Number 2014-10054 | ||||||
| Finishing Position | Race Number | Name | Club | Time | Category | Category Place * |
| 1 | 25 | Sheppard, Olly | Team Bath | 10:41 | Men | 1st |
| 2 | 36 | Burns, Matt | Southville RC | 10:53 | Men | 2nd |
| 3 | 26 | Rooney, John | Nailsea RC | 11:00 | Men | 3rd |
| 4 | 21 | Pantlin, Charlie | Bristol & West AC | 11:23 | Men | 4th |
| 5 | 111 | Hughes, Gary | Team Bath | 11:26 | Men 50 - 59 | 1st & 5th Men |
| 6 | 34 | Bazzard, Daniel | Unattached | 11:34 | Men | 6th |
| 7 | 28 | Burley, Mark | Bristol & West AC | 11:37 | Men | 7th |
| 8 | 33 | Watkins, Tom | Bristol & West AC | 11:40 | Men | |
| 9 | 29 | Bennett, Jonathan | Bristol & West AC | 11:44 | Men | |
| 10 | 22 | Watkins, Gavin | Great Western Runners | 11:46 | Men | |
| 11 | 37 | Gledson, Jonathan | Town & Country Harriers | 12:35 | Men | |
| 12 | 31 | Kennedy, Neil | Bristol & West AC | 12:39 | Men | |
| 13 | 23 | Willoughby, Edward | Bristol & West AC | 12:47 | Junior Boys | 1st |
| 14 | 32 | Wilcox, Alan | Bristol & West AC | 12:51 | Men | |
| 15 | P17 | Cronin, Loiuse | Great Western Runners | 13:04 | Women | 1st |
| 16 | 208 | Burke, Wilf | Thornbury RC | 13:15 | Men 60 - 69 | 1st |
| 17 = | P29 | Everitt, Wendy | Bristol & West AC | 13:57 | Women | 2nd |
| 17 = | P31 | Everitt, Sarah | Bristol & West AC | 13:57 | Women | 3rd |
| 19 | 35 | Tang, Alan | Thornbury RC | 14:01 | Men | |
| 20 | P19 | Payne, Rosie | Unattached | 14:07 | Women | 4th |
| 21 | 24 | Willoughby, Mark | Emersons Green RC | 14:24 | Men | |
| 22 | P24 | Mushens, Rosey | Bristol & West AC | 14:27 | Women | 5th |
| 23 | P20 | Burgess, Keziah | Unattached | 15:30 | Women | 6th |
| 24 | P21 | Burgess, Wendy | Bristol & West AC | 15:34 | Women | 7th |
| 25 | 27 | Kanaris, Daniel | Unattached | 15:50 | Men | |
| 26 | 30 | Shepherd, Will | Unattached | 15:57 | Junior Boys | 2nd |
| 27 | 114 | Taylor-Morris, Paul | Bristol & West AC | 16:08 | Men 50 - 59 | 2nd |
| 28 | P33 | Watson, Karen | Bristol & West AC | 16:17 | Women | |
| 29 | P112 | Campbell, Sue | Bristol & West AC | 16:28 | Women 50 - 59 | 1st |
| 30 | P113 | Campbell, Bev | Bristol & West AC | 16:38 | Women 50 - 59 | 2nd |
| 31 | 110 | Guest, Dave | Westbury Harriers | 16:39 | Men 50 - 59 | 3rd |
| 32 | 210 | Parsons, Steve | Great Western Runners | 16:42 | Men 70+ | 1st |
| 33 | 38 | Greenslade, Matt | Unattached | 16:44 | Men | |
| 34 | P111 | Redmond, Vanessa | Town & Country Harriers | 17:19 | Women 50 - 59 | 3rd |
| 35 | P26 | Paice, Nic | Town & Country Harriers | 17:23 | Women | |
| 36 | 211 | Nuell, Richard | Portishead RC | 17:30 | Men 60 - 69 | 2nd |
| 37 | P201 | Travers, Jenni | Great Western Runners | 17:32 | Women 60 - 69 | 1st |
| 38 | 113 | Burgess, Paul | Bristol & West AC | 17:37 | Men 50 - 59 | |
| 39 | P23 | Connell, Emily | Unattached | 17:39 | Women | |
| 40 | 209 | Offer, Malcolm | Great Western Runners | 17:41 | Men 70+ | 2nd |
| 41 = | P27 | Grapper, Helen | Unattached | 17:57 | Women | |
| 41 = | P28 | Rowe, Helen | Unattached | 17:57 | Women | |
| 43 | P30 | Ayres, Lucy | Unattached | 17:59 | Junior Girls | 1st |
| 44 | P32 | Scapens, Caroline | Westbury Harriers | 18:24 | Women | |
| 45 | 112 | Butterly, Andrew | Bristol & West AC | 18:52 | Men 50 - 59 | |
| 46 | P34 | Gould, Sarah | Westbury Harriers | 19:34 | Women | |
| 47 | P22 | Winter, Lindsay | Unattached | 20:20 | Women | |
| 48 | P18 | Gilbert, Mel | Unattached | 21:39 | Women | |
| 49 | P25 | Shepherd, Emma | Fetch RC | 23:30 | Women | |
| * Medal places only. | ||||||
| Results compiled by Rasmivan Collinson 13/05/14 | ||||||
| www.uk.srichinmoyraces.org/races/bristol | ||||||
Bristol Self-Transcendence 2 Mile Race 13 May 2014
Full Results
Race organised by Sri Chinmoy A.C. Pictures of the Self Transcendence Races can be found in our Gallery.
| Men | Time | Name | Club | Medal | |
| Pos. | |||||
| 1 | 17.28 | Jason | Williams | Clevedon AC | 1st |
| 2 | 17.37 | David | Mckinally | GWR | 2nd |
| 3 | 18.10 | Warwick | Fortescue | Bitton RR | 3rd |
| 4 | 18.11 | Jon | Goodland | GWR | 4th |
| 5 | 18.36 | David | Fitch-Peyton | ua | 5th |
| 6 | 18.58 | Mark | James | Severn AC | 6th |
| 7 | 19.12 | Richard | Smith | Clevedon AC | 7th |
| 8 | 19.32 | Mike | Gibbs | RRC | |
| 9 | 19.38 | Peter | Burton | GWR | |
| 10 | 20.15 | Dave | Baldwin | Nailsea RC | |
| 11 | 20.54 | Martin | Longhurst | GWR | |
| 12 | 21.17 | Steve | Herridge | ua | |
| 13 | 22.18 | John | James | Severn AC | 1st 50-59 |
| 14 | 22.38 | Andrew | Wright | ua | |
| 15 | 22.41 | Martin | Church | GWR | 1st 60-69 |
| 16 | 23.03 | Alisdair | Fyfe | ua | |
| 17 | 23.04 | Bruno | laasna | ua | |
| 18 | 23.50 | Richard | Ward | ua | |
| 19 | 24.00 | Mark | Adams | ua | |
| 20 | 24.14 | Dave | Broadbent | ua | |
| 21 | 24.39 | Michael | Nutt | ua | 2nd 50-59 |
| 22 | 25.27 | Matt | Washburn | ua | |
| 23 | 25.29 | Roger | Haynes | ua | 2nd 60-69 |
| 24 | 25.41 | Richard | Ford | ua | |
| 25 | 25.45 | Stephen | Chandler | Hogweed Trotters | |
| 26 | 26.01 | Richard | Jones | ua | |
| 27 | 26.06 | Neil | Webber | ua | |
| 28 | 26.08 | Alistair | Morgan | ua | |
| 29 | 26.09 | Ian | Mcintosh | Westbury Harriers | |
| 30 | 26.23 | Alex | Towers | ua | |
| 31 | 27.03 | John | Birchall | ua | |
| 32 | 29.17 | Ross | Mckenzie | Hogweed Trotters | 1st 70+ |
| 33 | 31.07 | Andrew | Glyn | ua | |
| 34 | 32.37 | Ben | Buttigieg | ua | |
| 35 | 36.31 | Alex | Lyle | Hogweed Trotters | |
| Ladies | |||||
| Pos. | Time | Name | Club | Medal | |
| 1 | 22.34 | Jenna | Curtiss | Westbury Harriers | 1st |
| 2 | 25.09 | Sarah | Hoare | ua | 2nd |
| 3 | 25.27 | Julie | Green | Hogweed Trotters | 3rd |
| 4 | 27.28 | Ann | Wade | ua | 4th |
| 5 | 27.52 | Nia | Parry | ua | 5th |
| 6 | 27.57 | Shaaron | Cheeseman | ua | 6th |
| 7 | 28.04 | Kelly | Hughes | ua | 7th |
| 8 | 29.09 | Rebecca | Monks | ua | |
| 9 | 31.07 | Alex | Ratcliffe | ua | |
| 10 | 32.13 | Ilse | Ferwerdo | ua | |
| 11 | 32.56 | Jan | Burke | Thornbury | 1st 50-59 |
| 12 | 34.13 | Maureen | MacKenzie | Hogweed Trotters | 1st 60-69 |
| 13 | 35.49 | Julie | Vallier-Green | Womens Run. Net. | |
| 14 | 36.31 | Jen | Borg | ua | |
| 15 | dnf | Louise | Valtesz | ua |

Pic: Medal ceremony after the 5k race.
Full Results
Race organised by Sri Chinmoy A.C. Pictures of the Self Transcendence Races can be found in our Gallery.
| Phil | Parry | Bristol AC | 10.11 | |
| David | McInally | GWR | 11.14 | |
| David | Fitch-Peyton | Hogweed Trotters | 11.35 | |
| Pete | Hawkins | GWR | 11.59 | |
| Sian | Monahan | Bristol AC | 12.01 | 1st Lady |
| Carl | Williams | Chepstow Harriers | 12.33 | |
| Matthew | Hawkins | u/a | 13.33 | |
| Graham | Beale | u/a | 13.34 | |
| Bruno | Laasna | u/a | 13.54 | |
| Martin | Longhurst | GWR | 13.55 | |
| Dave | Broadbent | u/a | 13.58 | |
| James | Hague | u/a | 14.04 | |
| Ian | Leonard | u/a | 14.08 | |
| John | James | Severn AC | 14.10 | 1st vet 50-59 |
| Andrew | Wright | u/a | 14.12 | |
| Alisdair | Fyfe | u/a | 14.20 | |
| Sandeep | Sandhu | u/a | 14.23 | |
| James | Almond | u/a | 14.32 | |
| Mark | Adams | u/a | 14.44 | |
| Richard | White | u/a | 15.03 | |
| Linda | O'Shaughnessy | GWR | 15.03 | 2nd Lady |
| Ajit | Vesudevan | u/a | 15.06 | |
| Ian | McIntosh | Westbury Harriers | 15.08 | |
| Matthew | Washburn | u/a | 15.20 | |
| Sharon | Andrews | u/a | 15.35 | 3rd Lady |
| Ian | Haynes | u/a | 15.51 | |
| Ron | Denney | Sevenoaks AC | 15.58 | 1st Vet 60-69 |
| Roger | Haynes | u/a | 16.09 | 2nd Vet 60-69 |
| Michael | Webb | u/a | 16.14 | |
| Felicity | Cooper | u/a | 16.19 | 4th Lady |
| Richard | Jones | u/a | 16.24 | |
| Mark | Watkins | u/a | 16.26 | |
| Richard | Bayliss | u/a | 16.28 | |
| Francesca | Andrews | u/a | 16.34 | 5th Lady |
| Anne | Wade | u/a | 16.41 | 6th Lady |
| Moya | Church | GWR | 17.03 | 7th Lady & 1st Lady Vet 50-59 |
| Shaaron | Cheeseman | u/a | 17.15 | 8th Lady |
| Mike | Popham | u/a | 18.47 | |
| Serena | Kidd | u/a | 18.56 | 9th Lady |
| Ilse | Ferwerda | u/a | 19.48 | 10th Lady |
| Karen | Lillywhite | u/a | 19.59 | 11th Lady |
| Matthew | More | u/a | 20.01 | |
| Ben | Buttigieg | u/a | 20.02 |


