Results of Self Transcendence 100km road race (incorporating UK/Scottish 100km championships and Anglo-Celtic Plate Team Competition), Heriot-Watt University, Riccarton, Edinburgh on Sunday 6 July 2003
| Position | Name | Club/Country | Cat | 50K | 100K |
| 1 | Dennis Walmsley | Bourton RR / England | M40 | 3.21.52 | 7.05.12 |
| 2 | Greg Dell | Woodstock/England | M | 3.27.20 | 7.08.00 |
| 3 | Matthew Lynas | Thames H&H/England | M | 3.27.26 | 7.10.37 |
| 4 | Andy Eccles | Wigan / England | M40 | 3.36.53 | 7.43.37 |
| 5 | Clyde Marwick | Shettleston / Scotland | M | 3.36.13 | 7.47.11 |
| 6 | Andreas Merdes | Lothian RC | M | 3.30.59 | 7.49.23 |
| 7 | Stephen Mason | Dundee HH /Scotland | M | 3.48.40 | 8.13.04 |
| 8 | Walter Hill | Crawley | M50 | 3.57.11 | 8.18.34 |
| 9 | Siri Terjesen | Serpentine / England | F | 4.04.15 | 8.22.09 |
| 10 | Damien McSharry | Sligo AC / Ireland | M | 3.43.38 | 8.31.38 |
| 11 | Charlie Noble | Metro Aberdeen | M50 | 3.45.36 | 8.32.50 |
| 12 | Andy Richards | Tipton H | M40 | 4.03.44 | 8.33.54 |
| 13 | John Kennedy | Maryhill / Scotland | M40 | 3.59.20 | 8.44.47 |
| 14 | David Coles | Les Croupiers / Wales | M40 | 4.06.48 | 8.49.19 |
| 15 | Ray McConnell | Waterford \ Ireland | M50 | 4.03.54 | 8.58.20 |
| 16 | Colin Gell | Sale H | M | 3.56.39 | 9.11.50 |
| 17 | Isobel Partridge | RRC / England | F | 4.04.16 | 9.13.22 |
| 18 | Phil Adams | Neath / Wales | M40 | 4.08.42 | 9.26.26 |
| 19 | Lynne Kuz | EZ Carnegie / Scotland | F40 | 4.11.24 | 9.28.06 |
| 20 | Jeff Rees | Neath / Wales | M45 | 4.06.49 | 9.34.49 |
| 21 | Sharon Gaytor | New Marske / England | F35 | 4.27.03 | 9.47.14 |
| 22 | Murdo McEwan | Carnethy HRC | M50 | 4.21.42 | 9.49.07 |
| 23 | Margaret Switherby | Milton Keynes AC | F50 | 4.38.26 | 9.59.59 |
| 24 | Lyn Rees | Sam Helen / Wales | M50 | 4.25.11 | 10.14.21 |
| 25 | Tony Hollings | Port Talbot / Wales | M45 | 4.40.05 | 10.28.08 |
| 26 | Norman Gourlay | Unattached | M45 | 5.03.53 | 11.08.03 |
| 27 | Debbie Cox | City of Glasgow / Scotland | F | 5.19.20 | 11.10.07 |
| 28 | Angus Davidson | Kenilworth R | M45 | 4.56.32 | 11.28.01 |
| 29 | William Chalmers | CEAC | M60 | 4.54.29 | 11.59.30 |
| DNF | Brian Cole | Royal Navy / England | M | 3.28.24 | - |
| Graeme Ackland | Lothian RC | M40 | 3.36.20 | - | |
| Kevin Harris | RRC | M45 | 3.48.29 | - | |
| Kevin Tulloch | Metro Aberdeen/ Scotland | M | 3.52.40 | - | |
| Colin Mathieson | Pitreavie / Scotland | M50 | 3.59.45 | - | |
| Celia Tennant | Larkhall / Scotland | F | 4.59.19 | - | |
| Aryavan Lanham | Sri Chinmoy AC | M | 5.24.18 | - |



