Results
Race Photos
| 1 | Keith Hood | CAAC | 15.52 | 1st M |
| 2 | Bryan Clarke | CAAC | 16.15 | 2nd M |
| 3 | Scott Pilkington | CAAC | 16.26 | 3rd M |
| 4 | Euan Martin | Falkirk | 16.50 | 4th M |
| 5 | Will Townsend | HBT | 16.55 | 5th M |
| 6 | Huw Jones | HBT | 16.55 | 6th M |
| 7 | Michael Grant | HBT | 17.16 | 7th M |
| 8 | Michael Anderson | CAAC | 17.34 | |
| 9 | David Tamburini | u/a | 17.41 | |
| 10 | Ross Irving | EAC | 17.59 | |
| 11 | Tessa Hill | HBT | 18.16 | 1st F |
| 12 | Ian Goode | Portobello | 18.18 | 1st MV50 |
| 13 | Colin Williams | Moorfoot Runners | 18.20 | |
| 14 | Colin Feechan | Cambuslang | 18.21 | 2nd MV50 |
| 15 | Simon Harrison | HBT | 18.43 | |
| 16 | Darren Blyth | EAC | 18.47 | |
| 17 | Andrew McKechanie | HBT | 18.54 | |
| 18 | John Guild | u/a | 19.07 | |
| 19 | Sarah Macisaac | HBT | 19.11 | 2nd F |
| 20 | Will Hugh- Bailey | HBT | 19.18 | |
| 21 | Sarah Scott | EAC | 19.18 | 3rd F |
| 22 | James Jarvis | HBT | 19.20 | |
| 23 | Alistair Hindle | HBT | 19.28 | |
| 24 | Richard Parson | Ed Uni Hare & Hounds | 19.34 | |
| 25 | Michael Andrew | u/a | 19.34 | |
| 26 | Moira Macauley | EAC | 19.37 | 4thF |
| 27 | Murray Peebles | Harmeny | 19.37 | |
| 28 | Chris Ross | u/a | 19.52 | |
| 29 | Bill Ferrari | u/a | 19.52 | |
| 30 | Cath Ferry | EAC | 19.59 | 5th F |
| 31 | Graham Miller | u/a | 20.13 | 3rd MV50 |
| 32 | Hamish Cameron | Forres | 20.25 | 1st MV60 |
| 33 | Martin Veale | u/a | 20.27 | MV50 |
| 34 | Keith Sambrook | EAC | 20.41 | MV50 |
| 35 | Peter Keightley | HBT | 20.55 | MV50 |
| 36 | John Martin | Falkirk | 20.56 | MV50 |
| 37 | Andrew Kirkhope | Shettleston | 20.59 | MV50 |
| 38 | Euan Davidson | Anster Haddies | 21.25 | MV60 |
| 39 | Stewart Maclean | u/a | 21.56 | |
| 40 | Katie Ferguson | Tring AC | 22.09 | 6th F |
| 41 | David Maclean | u/a | 22.14 | MV50 |
| 42 | Andy Duncan | Edinburgh Running Network | 22.14 | |
| 43 | Habbeeb Atanda | u/a | 22.23 | |
| 44 | Linden Nicolson | Lasswade | 22.32 | 1st FV50 |
| 45 | Keith Nicol | Ferranti | 22.39 | MV50 |
| 46 | John McGlynn | u/a | 22.42 | MV50 |
| 47 | Shelagh McLeish | Portobello | 22.55 | 2nd FV50 |
| 48 | Peter Jack | u/a | 23.22 | |
| 49 | Deborah Macdonald | HBT | 23.25 | 3rd FV50 |
| 50 | Cliff Dicker | Lothian | 23.36 | MV60 |
| 51 | Kenny Gunn-Russell | Bethany Radical runners | 23.57 | MV50 |
| 52 | Jamie Cherrie | Musselburgh | 24.04 | MV50 |
| 53 | Sarah Thomas | u/a | 24.30 | 7th F |
| 54 | Elizabeth Hugill | HBT | 24.36 | F |
| 55 | John Richmond | u/a | 25.10 | MV60 |
| 56 | Viviennne Miller | u/a | 25.18 | FV50 |
| 57 | Edddie Macdonald | Ferranti | 25.53 | MV60 |
| 58 | Karen Farquhar | Jog Scotland | 28.08 | F |

