Results
Race Photos
| 1 | Don Naylor | HBT | 15.39 | 1st M |
| 2 | Oleg Chepelin | Shettleston H | 16.27 | 2nd M |
| 3 | Tom Ferrington | CAAC | 16.46 | 3rd M |
| 4 | Mike McQuaid | Falkirk H | 17.17 | 4th M |
| 5 | Neil Graham | u/a | 17.19 | 5th M |
| 6 | Michael Fullerton | Portobello | 17.22 | 6th M |
| 7 | David Tamburini | u/a | 17.26 | 7th M |
| 8 | Gillian Palmer | EAC | 17.26 | 1st F |
| 9 | Chris Campbell | u/a | 17.31 | |
| 10 | Mike Anderson | CAAC | 17.33 | |
| 11 | Ian Williamson | Cambuslang H | 17.37 | |
| 12 | Willie Jarvie | Portobello | 17.42 | 1st MV50 |
| 13 | James Bowden | HBT | 18.08 | |
| 14 | Simon Harrison | HBT | 18.12 | |
| 15 | Ken Rankin | Falkirk H | 18.14 | 2nd MV50 |
| 16 | Michael Hannam | u/a | 18.18 | |
| 17 | Andrew McKechanie | HBT | 18.36 | |
| 18 | Malcolm Parry | Ferranti | 18.41 | |
| 19 | Eddie Walsh | u/a | 18.43 | |
| 20 | Kevin Graham | Edinburgh AC | 18.47 | |
| 21 | Murray Peebles | Harmeny | 18.54 | |
| 22 | Chris Peggie | CAAC | 18.58 | |
| 23 | Matt Porter | u/a | 19.04 | |
| 24 | Alfredo Estride | u/a | 19.17 | |
| 25 | Mark Roberts | HBT | 19.20 | |
| 26 | Cath Ferry | Edinburgh AC | 19.27 | 2nd F |
| 27 | Anthony Quinn | Cartha Harriers | 19.30 | 3rd MV50 |
| 28 | Bill Ferrari | u/a | 19.32 | |
| 29 | Vince Fraser | u/a | 19.50 | |
| 30 | Martin Veale | u/a | 20.03 | MV50 |
| 31 | Sherry Johnston | Portobello | 20.04 | 3rd F |
| 32 | Kieran Morgan | Carnegie H | 20.38 | MV50 |
| 33 | Morag McCracken | HBT | 20.43 | 4th F |
| 34 | Phylis O'Brien | HBT | 20.49 | 1st FV50 |
| 35 | Mairead Kelly | HBT | 20.53 | 5th F |
| 36 | Hamish Cameron | Forres | 20.55 | 1st MV60 |
| 37 | Claire Gilchrist | Ferranti | 21.00 | 6th F |
| 38 | Keith Weston | Ferranti | 21.13 | MV60 |
| 39 | Gordon Marshall | u/a | 21.18 | |
| 40 | Graham McLean | CAAC | 21.27 | MV50 |
| 41 | Craig Lumsdaine | u/a | 21.36 | MV50 |
| 42 | Ian Hall | Lothian RC | 21.56 | MV50 |
| 43 | Sinead O'Malley | u/a | 22.02 | 7th F |
| 44 | Libor Spacil | u/a | 22.12 | |
| 45 | Niamh Morrison | u/a | 22.30 | F |
| 46 | John Underwood | u/a | 22.40 | |
| 47 | Alan Gordon | HBT | 22.44 | MV60 |
| 48 | Alison Arnold | Ferranti | 22.49 | F |
| 49 | Fraser Duff | u/a | 22.51 | |
| 50 | Linden Nicholson | Lasswade | 22.54 | 1st FV60 |
| 51 | Shelagh McCleish | Portobello | 23.12 | 2nd FV50 |
| 52 | Gail Watts | u/a | 23.30 | F |
| 53 | Peter McKillop | Edinburgh Running Network | 23.43 | |
| 54 | Betty Gilchrist | Ferranti | 24.00 | 3rd FV50 |
| 55 | Mary Ross | u/a | 24.15 | F |
| 56 | Chris Rourke | u/a | 24.28 | |
| 57 | Jamie Cherrie | Musselburgh | 24.38 | MV50 |
| 58 | Dougie Crawford | u/a | 25.33 | MV50 |
| 59= | Eddie McDonald | Ferranti | 26.26 | MV60 |
| 59= | Alex Jackson | Ferranti | 26.26 | MV60 |
| 61 | Douglas Young | u/a | 27.04 | MV50 |
| 62 | Markos Akgun | u/a | 27.35 | |
| 63 | Sue Perkins | u/a | 27.56 | F |
| 64 | Alan Prince | u/a | 28.25 | MV60 |
| 65 | Deborah Macdonald | HBT | 28.30 | FV50 |
| 66 | Robin Thomas | HBT | 28.30 | MV50 |
| 67 | Louise Wilkie | u/a | 30.19 | F |
| 68 | Victoria Perry | u/a | 32.15 | F |

