Results
Race Photos
| 1 | Murray Strain | Hunters Bog Trotters | 15.01 | 1st M |
| 2 | Charles Thomson | Cambuslang | 16.18 | 2nd M |
| 3 | Robert Turner | EAC | 16.45 | 3rd M |
| 4 | Oleg Chepelin | Shettleston H | 17.09 | 4th M |
| 5 | Elspeth Curren | Kilbarchan | 17.17 | 1st F |
| 6 | Jenny McLean | EAC | 17.29 | 2nd F |
| 7 | Adam Priestley | CAAC | 17.42 | 5th M |
| 8 | Mike Anderson | CAAC | 17.51 | 6th M |
| 9 | Richard Cockbain | u/a | 18.14 | 7th M |
| 10 | Tessa Hill | HBT | 18.17 | 3rd F |
| 11 | Jill Knowles | Scottish Prison Service | 18.29 | 4th F |
| 12 | Andrew Jeske | Jog Scotland | 18.41 | |
| 13 | Willie Jarvie | Portobello RC | 18.44 | 1st MV50 |
| 14 | Michael Grant | HBT | 18.55 | |
| 15 | Steven Thomson | Masterton Hill Harriers | 18.59 | 2nd MV50 |
| 16 | James Bowden | HBT | 19.30 | |
| 17 | Sandy McCleery | Glenalmond | 19.37 | |
| 18 | Sarah MacIsaac | Hunters Bog Trotters | 19.37 | 5th F |
| 19 | Murray Peebles | Harmeny | 19.44 | |
| 20 | James Jarvis | Hunters Bog Trotters | 19.48 | |
| 21 | Cath Ferry | EAC | 19.50 | 6th F |
| 22 | Matthew Porter | u/a | 19.50 | |
| 23 | Jennifer Telford | Scottish Prison Service | 19.56 | 7th F |
| 24 | Amelia Lloyd | HBT | 19.57 | F |
| 25 | Dhavala Stott | Sri Chinmoy AC | 20.25 | F |
| 26 | Keith Sambrook | EAC | 20.35 | 3rd MV50 |
| 27 | Phyllis O'Brien | HBT | 20.35 | 1st FV50 |
| 28 | Darius Bazazi | Hunters Bog Trotters | 21.07 | |
| 29 | Hamish Cameron | Forres | 21.07 | 1st MV60 |
| 30 | Natasha Moir | u/a | 21.38 | F |
| 31 | Claire Gilchrist | Ferranti | 21.40 | F |
| 32 | Keith Weston | Ferranti | 21.44 | MV60 |
| 33 | Andy Archer | u/a | 21.53 | MV50 |
| 34 | Mike Grey | u/a | 21.57 | MV50 |
| 35 | Craig Lumsdaine | u/a | 21.58 | |
| 36 | Ann Peat | Ferranti | 22.18 | F |
| 37 | Alison Arnold | Ferranti | 22.24 | F |
| 38 | David McLean | u/a | 22.26 | MV50 |
| 39 | Alan Grierson | Harmeny | 22.46 | |
| 40 | Izzy Joiner | EAC | 22.46 | F |
| 41 | Pamela Whitley | Carnethy | 22.54 | F |
| 42 | Cat McCleery | HBT | 23.17 | F |
| 43 | Deborah Macdonald | HBT | 23.28 | 2nd FV50 |
| 44 | Kenny Gunn-Russell | Bethany Radical Runners | 23.55 | MV50 |
| 45 | Alex Jackson | Ferranti | 24.23 | MV60 |
| 46 | Betty Gilchrist | Ferranti | 24.25 | 1st FV60 |
| 47 | Pamela Stewart | u/a | 25.32 | F |
| 48 | John Richmond | u/a | 26.35 | MV60 |
| 49 | Karen Farquhar | Jog Scotland | 28.04 | F |
| 50 | Cheryl Hyams | Jog Scotland | 30.45 | F |

