Results
Race Photos
| team name | runner leg 1 | lap | pos | runner leg 2 | lap | cum | pos | runner leg 3 | lap | cum | final |
| time | time | time | time | time | pos | ||||||
| CAAC #1 | Calum McKenzie | 4.38 | 2 | Kris Berry | 4.22 | 9.00 | 1 | Scott Pilkington | 4.34 | 13.34 | 1st team |
| HBT - Looking good on paper | Don Naylor | 4.58 | 6 | Stevie Cairns | 4.44 | 9.42 | 4 | Murray Strain | 4.29 | 14.11 | 2nd team |
| CAAC/HBT | Moray Anderson | 4.40 | 3 | Ray Ward | 4.42 | 9.22 | 2 | Dan Gay | 4.54 | 14.16 | 3rd team |
| Sub 4s | Max McNeill | 4.36 | 1 | Sarah Inglis F | 4.53 | 9.29 | 3 | Colin Partridge | 4.54 | 14.23 | 4 |
| Edinburgh University Hula Hoopers | Declan "Rocket" Murray | 4.44 | 4 | Coll "Amadeus" Williamson | 5.11 | 9.55 | 5 | Iain "Farah" Whiteside | 4.57 | 14.52 | 5 |
| Supra-Dupra Team | Chris Campbell | 5.03 | 8 | Oleg Chepelin | 4.58 | 10.01 | 6 | Paul Symmers | 5.33 | 15.34 | 6 |
| Absolute Bankers | Gav Weir | 5.15 | 10 | Kirk Ollason | 5.34 | 10.49 | 10 | Andy Ranald | 4.58 | 15.47 | 7 |
| HBT Z Team | Dan Clements | 5.25 | 15 | Colin Crabbe | 5.20 | 10.45 | 9 | Michael Taylor | 5.15 | 16.00 | 8 |
| HBT Carnage | Andrew McKechanie | 5.18 | 11 | Simon Harrison | 5.21 | 10.39 | 7 | Al Anthony | 5.28 | 16.07 | 9 |
| Lothian-ish | John Malcolm | 5.44 | 22 | Fraser McCurdy | 5.21 | 11.05 | 12 | Ally Robertson | 5.04 | 16.09 | 10 |
| HBTarts | Eilid Wardlaw F | 5.22 | 12 | Eilis McKechanie F | 5.23 | 10.45 | 8 | Tess Hill F | 5.29 | 16.14 | 11 / 1st F team |
| Team Mortimer | Andrew Mortimer | 5.31 | 17 | Nick Mortimer | 5.41 | 11.12 | 13 |
Ken Mortimer MV50 |
5.21 | 16.33 | 12 |
| The Impure Stool | Craig Lumsdaine MV50 | 6.04 | 26 | Mark Warner | 5.48 | 11.52 | 16 | Ade Campbell | 5.07 | 16.59 | 13 |
| 159 (Total Age) | Adam Ward MV50 | 5.24 | 13 | Martin Ferguson | 5.25 | 10.49 | 11 | Brian Howie MV60 | 6.25 | 17.14 | 14 |
| Sean Calder | 5.11 | 9 | Suzie Hannah F | 6.08 | 11.19 | 15 | Leanne Webster F | 6.07 | 17.26 | 15 | |
| Nexy Year's Winners | Scott Nelson | 5.31 | 16 | Richard Docherty | 5.43 | 11.14 | 14 | Alan Robertson MV50 | 6.34 | 17.48 | 16 |
| Garry's Olympic Reserves | Cath Ferry F | 5.53 | 24 | Suzzane McMahon F | 6.23 | 12.16 | 18 | Sarah Scott F | 5.33 | 17.49 | 17 and 2nd F team |
| HBT MISC | Peter Gardner | 6.56 | 33 | Alistair Hindle | 5.47 | 12.43 | 22 | James Bow | 5.28 | 18.11 | 18 |
| Compost Cowboys | Cliff Dicker MV60 | 6.37 | 32 | Alex Agnew MV60 | 6.32 | 13.09 | 26 | Steven Thomson MV50 | 5.34 | 18.43 | 19 and 1st Male Vet team |
| Lothian Girls | Lana Turnbull F | 5.42 | 20 | Bethany Nelson | 6.50 | 12.32 | 19 | Cara McCafferty | 6.47 | 19.19 | 20 and 3rd F team |
| Jackoholics | Ross Sanderson | 5.34 | 18 | Cara Mackenzie F | 7.46 | 13.20 | 28 | Mark Sanderson | 6.11 | 19.31 | 21 |
| Ferranti Ladies | Anne Peat F | 6.34 | 31 | Pascaline Ruck F | 6.37 | 13.11 | 27 | Claire Gilchrist F | 6.23 | 19.34 | 22 |
| John Blair | 4.58 | 7 | Pamela Stewart F | 7.16 | 12.14 | 17 | Betty Gilchrist FV60 | 7.26 | 19.40 | 23 | |
| Jam Sandwiches Are Us | Andrew Jeske | 5.24 | 14 | Karen Farquar F | 8.10 | 13.34 | 30 | ? | 6.14 | 19.48 | 24 |
| Fetch Four | Laura Mitchell F | 8.23 | 38 | Craig Lindsay | 6.12 | 14.35 | 35 | Richard Cockbain | 5.15 | 19.50 | 25 |
| Bethany | Alan Gordon MV60 | 6.02 | 25 | Jamie Cherrie MV50 | 6.53 | 12.55 | 24 | Kenny Gunn-Russell MV50 | 6.57 | 19.52 | 26 |
| Middle Meadow Milers | Lucy Marshall F | 6.29 | 30 | Pamela Whittlie F | 6.55 | 13.24 | 29 | Alison Arnold F | 6.30 | 19.57 | 27 |
| Alex and his boys | Keith Weston MV60 | 6.16 | 27 | Alex McEwan MV50 | 6.24 | 12.40 | 21 | Eddie McDonald MV60 | 7.25 | 20.05 | 28 |
| Fab Fetch 4 | Kate Ramsay F | 7.11 | 34 | Christina Schmidt F | 7.05 | 14.16 | 33 | Murray Peebles | 5.54 | 20.10 | 29 |
| HBT IAD | Izzy Knox F | 8.30 | 40 | Amelia Lloyd F | 5.57 | 14.27 | 34 | David Hope-Jones | 5.43 | 20.10 | 30 |
| Fetch One | Tony Quinn MV50 | 5.44 | 23 | Lorraine Syme Smith FV50 | 8.07 | 13.51 | 32 | Ian Smith | 6.22 | 20.13 | 31 |
| Spanish Team | Lupe Jimenez | 7.56 | 37 | Adrian Marruedo | 7.13 | 15.09 | 38 | Angel Toval | 5.14 | 20.23 | 32 |
| Winston | Steph Marshall F | 6.25 | 28 | Kirsty Murray F | 8.29 | 14.54 | 37 | Jennifer Clark F | 5.31 | 20.25 | 33 |
| Hard Bad Tough | Deborah Macdonald FV50 | 8.30 | 39 | Lizzie Hugill F | 7.03 | 15.33 | 40 | Michael Grant | 5.32 | 21.05 | 34 |
| HBT Red Squirrels | Sarah Davis F | 5.42 | 21 | Ali McNeillage F | 7.01 | 12.43 | 23 | Jonathan Davies | 8.27 | 21.10 | 35 |
| HBT Monkeys | Angus Wright | 7.14 | 35 | Megan Wright F | 5.48 | 13.02 | 25 | Cerys Wright F | 8.15 | 21.17 | 36 |
| HBT Jarvis | Tom Jarvis | 6.29 | 29 | Niamh Jarvis F | 9.02 | 15.31 | 39 | James Jarvis | 6.01 | 21.32 | 37 |
| HBT Snakes | Dave Wright | 4.55 | 5 | Ben Davies | 7.45 | 12.40 | 20 | Innes Wright | 9.06 | 21.46 | 38 |
| Fetch Free | Sandra McDougall F | 7.29 | 36 | Alastair Scott MV50 | 7.06 | 14.35 | 36 | Kate Ramsay F | 7.35 | 22.10 | 39 |
| Fetch Too | Murray Peebles | 5.34 | 19 | Zara Edwards F | 8.04 | 13.38 | 31 | Jane McAskill FV50 | 10.02 | 23.40 | 40 |
| Fitter Faster Stronger | Anne Simpson F | 11.14 | 41 | Bill Nicol | 7.50 | 19.04 | 41 | Andrew Jeske | 5.35 | 24.39 | 41 |

