Results
Race Photos
| 1 | Ross Mathieson | Lasswade | 9.41 | |
| 2 | Steven O'Brien | CAAC | 10.27 | |
| 3 | Paul Roarty | Carnegie Harriers | 10.49 | |
| 4 | Huw Jones | HBT | 10.55 | |
| 5 | David Tamburini | u/a | 11.03 | |
| 6 | Ken Rankin | Falkirk Victoria | 11.14 | 1st MV50 |
| 7 | Chris Peggie | CAAC | 11.40 | |
| 8 | George Ashley | HBT | 11.45 | |
| 9 | Andrew Dalgleish | u/a | 11.46 | |
| 10 | Dan Clements | HBT | 11.49 | |
| 11 | Andrew McKechanie | HBT | 11.59 | |
| 12 | Dave Hutchings | Stainland Lions | 12.05 | |
| 13 | Gavin Weir | u/a | 12.08 | |
| 14 | Ivor Normand | HBT | 12.11 | |
| 15 | David Hope-Jones | HBT | 12.15 | |
| 16 | Kirk Ollason | Edinburgh AC | 12.20 | |
| 17 | Andrew Baird | u/a | 12.21 | |
| 18 | Chris Ross | u/a | 12.24 | |
| 19 | Andy Latham | Edinburgh AC | 12.26 | |
| 20 | Jude Moir | u/a | 12.29 | |
| 21 | Amelia Lloyd | HBT | 12.29 | 1st F |
| 22 | Jocelyn Moar | Lothian RC | 12.38 | 2nd F |
| 23 | Graham McLean | CAAC | 12.43 | 2nd MV50 |
| 24 | Murray Peebles | Harmeny | 12.44 | |
| 25 | Graham Miller | u/a | 12.45 | 3rd MV50 |
| 26 | John Owens | HBT | 12.45 | |
| 27 | Phyllis O'Brien | HBT | 12.46 | 1st FV50 |
| 28 | Ian Campbell | HBT | 12.51 | |
| 29 | Richard Brown | u/a | 12.55 | |
| 30 | Gerry Wilson | Musselburgh | 12.58 | |
| 31 | Kieran Morgan | Carnegie Harriers | 13.11 | MV50 |
| 32 | Kerry Gordon | HELP | 13.14 | 1st MV60 |
| 33 | Leanne Webster | Lothian RC | 13.14 | 3rd F |
| 34 | Geoff Mitchell | HBT | 13.24 | MV50 |
| 35 | Ian Beattie | Harmeny | 13.28 | |
| 36 | Andy Archer | u/a | 13.38 | MV50 |
| 37 | Amy Jennings | HBT | 13.44 | 4th F |
| 38 | Stewart Maclean | u/a | 13.46 | |
| 39 | Colin Ledlie | Carnethy HR | 13.54 | |
| 40 | Bob Atherton | u/a | 13.58 | MV60 |
| 41 | Gordon McDonald | u/a | 14.01 | MV50 |
| 42 | Claire Gilchrist | Ferranti | 14.11 | 5th F |
| 43 | David McLean | u/a | 14.20 | |
| 44 | Alastair Maclean | u/a | 14.20 | |
| 45 | Rachael Watson | u/a | 14.20 | 6th F |
| 46 | Chris Oliver | HBT | 14.36 | |
| 47 | Dan Hannan | u/a | 14.53 | |
| 48 | Sally Redpath | u/a | 14.53 | 7th F |
| 49 | Maggie Spalding | HBT | 15.10 | F |
| 50 | Sandra McDougal | Harmeny | 15.15 | F |

