Results
Race Photos
| 1 | Kris Berry | CAAC | 9.24 | 1st M |
| 2 | Mickey Breen | CAAC | 9.48 | 2nd M |
| 3 | Scott Pilkington | CAAC | 9.52 | 3rd M |
| 4 | Moray Anderson | CAAC | 10.08 | 4th M |
| 5 | James Ruskin | Edinburgh AC | 10.30 | 5th M |
| 6 | Graeme Taylor | u/a | 10.44 | 6th M |
| 7 | Huw Jones | HBT | 10.52 | 7th M |
| 8 | John Blair | Edinburgh AC | 11.20 | |
| 9 | Una Britton | Central AC | 11.36 | 1st F |
| 10 | Darren Blyth | Edinburgh AC | 11.43 | |
| 11 | John Murray | Garscube H | 11.57 | |
| 12 | Bobby Scully | u/a | 12.22 | |
| 13 | Murray Peebles | Harmeny | 12.24 | |
| 14 | Chris Ross | u/a | 12.29 | |
| 15 | Graham Miller | u/a | 12.39 | 1st MV50 |
| 16 | Stuart MacCallum | u/a | 12.39 | |
| 17 | Amelia Lloyd | HBT | 12.40 | 2nd F |
| 18 | Martin Veale | u/a | 12.42 | 2nd MV50 |
| 19 | Ross McCall | Edinburgh Uni Hare and Hounds | 12.58 | |
| 20 | Jerry Wilson | Musselburgh | 13.12 | |
| 21 | Natasha Moir | u/a | 13.24 | 3rd F |
| 22 | Andy Archer | u/a | 13.32 | 3rd MV50 |
| 23 | Clare Gilchrist | Ferranti | 13.42 | 4th F |
| 24 | Sinead O'Malley | u/a | 13.48 | 5th F |
| 25 | David McClean | u/a | 13.51 | MV50 |
| 26 | Habeeb Atanda | u/a | 14.10 | |
| 27 | Shelagh McLeish | Portobello RC | 14.27 | 1st FV50 |
| 28 | Deborah McDonald | HBT | 14.41 | 2nd FV50 |
| 29 | Robin Morris | Lothian RC | 14.47 | 1st MV60 |
| 30 | Kenny Gunn-Russell | Bethany Radical Runners | 15.12 | MV50 |
| 31 | Astrid Newman | u/a | 16.35 | 6th F |
| 32 | Alan Prince | u/a | 17.40 | MV60 |

