Race Photos
| 1 | Ray Ward | Hunters Bog Trotters | 9.50 | 1st M |
| 2 | Donald Naylor | Hunters Bog Trotters | 9.52 | 2nd M |
| 3 | Calum Mckenzie | CAAC | 9.55 | 3rd M |
| 4 | Steven O'Brien | CAAC | 10.11 | 4th M |
| 5 | Dan Gay | Hunters Bog Trotters | 10.14 | 5th M |
| 6 | Dave Blackie | u/a | 10.21 | 6th M |
| 7 | Adam Priestley | CAAC | 10.26 | 7th M |
| 8 | Dean Whiteford | u/a | 10.44 | |
| 9 | Al Anthony | Hunters Bog Trotters | 10.47 | |
| 10 | Abdel El Moustahli | CAAC | 10.50 | |
| 11 | Michael Anderson | CAAC | 10.57 | |
| 12 | Huw Jones | Hunters Bog Trotters | 10.58 | |
| 13 | Michael Grant | Hunters Bog Trotters | 11.00 | |
| 14 | Richie Connor | Lasswade | 11.15 | |
| 15 | Eilis McKechanie | Hunters Bog Trotters | 11.15 | 1st F |
| 16 | Steven Thomson | Masterton Hill Harriers | 11.35 | 1st MV50 |
| 17 | Chris Peggie | CAAC | 11.38 | |
| 18 | Eilidh Wardlaw | Hunters Bog Trotters | 11.47 | 2nd F |
| 19 | Andrew McKechanie | Hunters Bog Trotters | 11.49 | |
| 20 | Daniel Clements | Hunters Bog Trotters | 11.53 | |
| 21 | Morag McCracken | Hunters Bog Trotters | 12.07 | 3rd F |
| 22 | Bob Johnson | Carnethy | 12.10 | 2nd MV50 |
| 23 | Jennifer Telford | Scottish Prison Service | 12.23 | 4thF |
| 24 | Cath Ferry | EAC | 12.30 | 5th F |
| 25 | Andy Latham | EAC | 12.37 | |
| 26 | Amelia Lloyd | Hunters Bog Trotters | 12.38 | 6th F |
| 27 | Graham Mclean | CAAC | 12.44 | 3rd MV50 |
| 28 | Phylis O'Brien | Hunters Bog Trotters | 12.46 | 1st FV50 |
| 29 | Murray Peebles | Harmeny | 12.50 | |
| 30 | Duncan Baker | Hunters Bog Trotters | 13.04 | MV50 |
| 31 | Kieran Morgan | Carnegie | 13.11 | MV50 |
| 32 | Colin Laidlaw | EAC | 13.16 | MV50 |
| 33 | Geoff Mitchell | Hunters Bog Trotters | 13.23 | MV50 |
| 34 | Mark Warner | Hunters Bog Trotters | 13.43 | |
| 35 | Claire Gilchrist | Ferranti | 13.43 | 7thF |
| 36 | Amy Jennings | Hunters Bog Trotters | 13.47 | F |
| 37 | Andreas Wilhelm | Carnethy | 13.48 | |
| 38 | Alan Grierson | Harmeny | 13.54 | |
| 39 | Steve Blair | CAAC | 13.56 | |
| 40 | Lucy Marshall | Harmeny | 13.57 | F |
| 41 | Deborah McDonald | Hunters Bog Trotters | 14.08 | 2nd FV50 |
| 42 | Colin Ledlie | Carnethy | 14.13 | |
| 43 | Gordon McDonald | u/a | 14.16 | |
| 44 | Ali McNeillage | Hunters Bog Trotters | 14.16 | F |
| 45 | Rachel Watson | u/a | 14.19 | F |
| 46 | Cliff Dicker | Lothian | 14.52 | MV60 |
| 47 | Elizabeth Hugill | Hunters Bog Trotters | 15.11 | F |
| 48 | Maggie Spalding | Hunters Bog Trotters | 15.21 | F |
| 49 | Sandra Rathjen | Hunters Bog Trotters | 15.21 | F |
| 50 | Kim Ede | u/a | 18.25 | F |

