Results
Race Photos
| 1 | Kris Berry | CAAC | 9.39 | 1st M |
| 2 | Scott Pilkington | CAAC | 10.02 | 2nd M |
| 3 | Calum Mckenzie | CAAC | 10.15 | 3rd M |
| 4 | David Blackie | u/a | 10.31 | 4th M |
| 5 | Andy Little | Shettleston | 10.32 | 5th M |
| 6 | Adam Priestley | CAAC | 10.51 | 6th M |
| 7 | Grant Noble | Dunbar | 11.23 | 1st MV50 |
| 8 | Andrew Jeske | Jog Scotland | 11.30 | 7th M |
| 9 | Ewan Stark | CAAC | 11.37 | |
| 10 | Ian Duff | u/a | 11.39 | |
| 11 | Una Britton | Central | 11.50 | 1st F |
| 12 | Derek Reid | Nort Ayrshire | 11.58 | |
| 13 | Michael Taylor | HBT | 12.04 | |
| 14 | Robert Kinnaird | Portobello | 12.06 | |
| 15 | Morag McCracken | HBT | 12.20 | 2nd F |
| 16 | Amelia Lloyd | HBT | 12.35 | 3rd F |
| 17 | Martin Veale | u/a | 12.42 | 2nd MV50 |
| 18 | Graham Miller | u/a | 12.49 | 3rd MV50 |
| 19 | Tom Johnstone | u/a | 12.51 | |
| 20 | Mairead Kelly | HBT | 13.07 | 4th F |
| 21 | Craig Lumsdaine | u/a | 13.11 | MV50 |
| 22 | Claire Gilchrist | Ferranti | 13.12 | 5th F |
| 23 | Angus Crawford | u/a | 13.15 | |
| 24 | Natasha Moir | u/a | 13.22 | 6th F |
| 25 | Katy Simpson | u/a | 13.22 | 7th F |
| 26 | Keith Weston | Ferranti | 13.26 | 1st Mv60 |
| 27 | John Pickard | Portobello | 13.30 | |
| 28 | Fraser Blackie | u/a | 13.33 | |
| 29 | Andy Archer | u/a | 13.37 | MV50 |
| 30 | David Maclean | u/a | 13.40 | MV50 |
| 31 | Shyamala Stott | Sri Chinmoy AC | 13.45 | F |
| 32 | Habib Atanda | u/a | 14.00 | |
| 33 | Sunil Shrestha | u/a | 14.02 | |
| 34 | Ian Hall | Lothian | 14.04 | MV50 |
| 35 | Cliff Dicker | Lothian | 14.14 | MV60 |
| 36 | Shelagh McLeish | Portobello | 14.14 | 1st FV50 |
| 37 | Alec Agnew | Lothian | 14.21 | MV60 |
| 38 | Alan Gordon | HBT | 14.30 | MV60 |
| 39 | Deborah McDonald | HBT | 14.45 | 2nd FV50 |
| 40 | Ann Gardiner | u/a | 14.52 | F |
| 41 | Kenny Gunn-Russell | Bethany Radical Runners | 14.57 | MV50 |
| 42 | Jamie Cherrie | Musselburgh | 15.08 | MV50 |
| 43 | Betty Gilchrist | Ferranti | 15.30 | 1st FV60 |
| 44 | Kirsty Leiper | u/a | 15.55 | F |
| 45 | Patricia Nieboer | Hellevortsluis | 16.14 | F |
| 46 | Laura Scott | u/a | 16.27 | F |

