Race Photos
| 1 | Declan Murray | Edinburgh Uni H&H | 4.36 | 1st M |
| 2 | Keith Hood | CAAC | 4.42 | 2nd M |
| 3 | Malcolm Fraser | EAC | 4.51 | 3rd M |
| 4 | John Blair | EAC | 5.03 | 4th M |
| 5 | Stuart Johnston | EAC | 5.05 | 5th M |
| 6 | Mike Anderson | CAAC | 5.14 | 6th M |
| 7 | Richard Cockbain | u/a | 5.16 | 7th M |
| 8 | Robert Hutchison | Central AC | 5.17 | |
| 9 | Craig Wallace | u/a | 5.20 | |
| 10 | Chris Peggie | CAAC | 5.21 | |
| 11 | Willie Taylor | Musselburgh A.C. | 5.26 | |
| 12 | Daniel Clements | Hunters Bog Trotters | 5.30 | |
| 13 | Malcolm Parry | Ferranti | 5.33 | |
| 14 | Kirk Ollason | EAC | 5.35 | |
| 15 | Angus Kay | Harmeny | 5.37 | |
| 16 | Morag McCracken | Hunters Bog Trotters | 5.40 | 1st F |
| 17 | Stuart MacCallum | u/a | 5.45 | |
| 18 | Murray Peebles | Harmeny | 5.46 | |
| 19 | Steve Pattison | Musselburgh A.C. | 5.48 | 1st MV50 |
| 20 | William Kearns | u/a | 5.51 | |
| 21 | Dave Henderson | CAAC | 5.51 | 2nd MV50 |
| 22 | Richard Brown | u/a | 5.54 | |
| 23 | Peter Keightley | Hunters Bog Trotters | 5.59 | 3rd MV50 |
| 24 | Martin Veale | u/a | 6.00 | MV50 |
| 25 | Duncan Baker | Hunters Bog Trotters | 6.01 | MV50 |
| 26 | Mairead Kelly | Hunters Bog Trotters | 6.06 | 2nd F |
| 27 | Kerry Gordon | u/a | 6.09 | 1st MV60 |
| 28 | Andy Archer | u/a | 6.13 | MV50 |
| 29 | Keiran Morgan | Carnegie Harriers | 6.16 | MV50 |
| 30 | Keith Weston | Ferranti | 6.18 | MV60 |
| 31 | Claire Gilchrist | Ferranti | 6.21 | 3rd F |
| 32 | Lucy Marshall | Harmeny | 6.23 | 4th F |
| 33 | Alec Agnew | Lothian | 6.28 | MV60 |
| 34 | Anne Peat | Ferranti | 6.29 | 5th F |
| 35 | Alison Arnold | Ferranti | 6.31 | 6th F |
| 36 | Gordon McDonald | u/a | 6.44 | MV50 |
| 37 | Deborah McDonald | Hunters Bog Trotters | 6.45 | 1st FV50 |
| 38 | Cliff Dicker | Lothian | 6.47 | MV60 |
| 39 | Elizabeth Hugill | Hunters Bog Trotters | 6.52 | 7th F |
| 40 | Julia Drewar | Ferranti | 6.52 | F |
| 41 | Sheila McLeish | Portobello R.C. | 6.53 | 2nd FV50 |
| 42 | Richard Heinsar | u/a | 6.54 | MV60 |
| 43 | Alec Jackson | Ferranti | 7.06 | MV60 |
| 44 | Mary Pattison | Musselburgh A.C. | 7.14 | 3rd FV50 |
| 45 | Eddie McDonald | Ferranti | 7.21 | MV60 |
| 46 | Alec Bell | Ferranti | 7.27 | MV50 |
| 47 | Betty Gilchrist | Ferranti | 7.34 | 1st FV60 |
| 48 | Keith Douglas | u/a | 7.40 | F |
| 49 | Sally Ann Phillips | u/a | 7.58 | F |
| 50 | Kim Ede | u/a | 7.58 | F |
| 51 | Karen Farquhar | Jog Scotland | 8.31 | F |
| 52 | Cheryll Hyams | Jog Scotland | 8.58 | F |
| 53 | Andy Jeske | Jog Scotland | 9.00 | MV50 |

