Results
Race Photos
| 1 | Scott Pilkington | CAAC | 4.38 | 1st M |
| 2 | Donald Naylor | Hunters Bog Trotters | 4.52 | 2nd M |
| 3 | Andy Ronald | Falkirk Victoria | 4.56 | 3rd M |
| 4 | Paddy Jumelle | CAAC | 5.00 | 4th M |
| 5 | John Blair | EAC | 5.05 | 5th M |
| 6 | Huw Jones | HBT | 5.09 | 6th M |
| 7 | Rob Watson | Musselburgh | 5.12 | 7th M |
| 8 | Mike Anderson | CAAC | 5.17 | |
| 9 | Bruce Malcolm | CAAC | 5.33 | |
| 10 | Francis Hooton | EAC | 5.40 | |
| 11 | Chris Payne | EAC | 5.42 | |
| 12 | Murray Peebles | Harmeny | 5.45 | |
| 13 | Sarah MacIsaac | Hunters Bog Trotters | 5.48 | 1stF |
| 14 | Gerry Wilson | Musselburgh | 5.55 | |
| 15 | Graham Millar | u/a | 5.57 | 1st MV50 |
| 16 | Amelia Lloyd | Hunters Bog Trotters | 5.58 | 2nd F |
| 17 | Heather Langan | Edinburgh Uni Hare & Hounds | 6.00 | 3rd F |
| 18 | Jim Jarvis | Hunters Bog Trotters | 6.06 | |
| 19 | Keiran Morgan | Carnegie | 6.22 | 2nd MV50 |
| 20 | Claire Gilchrist | Ferranti | 6.35 | 4th F |
| 21 | Ian Hall | Lothian | 6.37 | 3rd MV50 |
| 22 | Cliff Dicker | Lothian | 6.48 | 1st MV60 |
| 23 | Kenny Gunn-Russell | Bethany Radical Rummers | 6.53 | MV50 |
| 24 | Shelagh McLeish | Portobello | 6.57 | 1st FV50 |
| 25 | Deborah McDonald | Hunters Bog Trotters | 7.05 | 2nd FV50 |
| 26 | Mary Pattison | Musselburgh | 7.12 | 3rd FV50 |
| 27 | Betty Gilchrist | Ferranti | 7.38 | 1st FV60 |

