Results from the Self Transcendence 5k race, Wednesday 29 April 09, The Meadows, Edinburgh
click here to view race photos
| 1 | Ray Ward | HBT | 16.02 | |
| 2 | Colin Welsh | Border Harriers | 16.26 | |
| 3 | Alec Davidson | Falkirk Victoria | 16.28 | |
| 4 | Tom Ferrington | Corstorphine RC | 16.34 | |
| 5 | Bryan Clark | Corstorphine RC | 16.45 | |
| 6 | Adam Priestley | Edinburgh AC | 16.51 | |
| 7 | Steve Maniam | Edinburgh AC | 17.14 | |
| 8 | Keith Dunlop | Edinburgh AC | 17.15 | |
| 9 | Dean Whiteford | u/a | 17.18 | |
| 10 | James Ruskin | Edinburgh AC | 17.20 | |
| 11 | Ian Logan | West Lothian Tri Club | 17.24 | |
| 12 | Stephen Allan | Kirkintilloch Olympians | 17.26 | |
| 13 | Ken Rankin | Falkirk Victoria | 17.33 | 1st MV50 |
| 14 | Will Townsend | HBT | 17.41 | |
| 15 | Al Anthony | Central | 17.44 | |
| 16 | Tom Carter | u/a | 17.49 | |
| 17 | Colin Feechan | Ron Hill Cambuslang | 17.59 | 2nd MV50 |
| 18 | Dermot Baillie | Edinburgh AC | 17.59 | |
| 19 | David Patton | Corstorphine RC | 18.04 | |
| 20 | John Anderson | Penicuik H | 18.06 | |
| 21 | Willie Jarvie | Portobello RC | 18.07 | 3rd MV50 |
| 22 | Julian Warman | HBT | 18.16 | |
| 23 | Steve Laing | Central | 18.22 | MV50 |
| 24 | John MacPherson | HBT | 18.27 | |
| 25 | Rupert Nash | HBT | 18.32 | |
| 26 | Peter Cameron | Edinburgh AC | 18.34 | |
| 27 | Jonathon Ferry | Edinburgh AC | 18.35 | |
| 28 | Cath Ferry | Edinburgh AC | 18.36 | 1st F |
| 29 | Bruce Malcolm | Corstorphine RC | 18.37 | |
| 30 | Oliver Pryce | u/a | 18.41 | |
| 31 | Phillip Hendry | Central | 18.41 | |
| 32 | Gareth Gibb | Edinburgh AC | 18.43 | |
| 33 | Mike Anderson | Corstorphine RC | 18.49 | |
| 34 | Heidi Nicholson | Edinburgh Uni hare and hounds | 18.55 | 2nd F |
| 35 | Nigel Munro | Edinburgh AC | 18.58 | |
| 36 | Kim Threadgall | Edinburgh AC | 19.00 | 3rd F |
| 37 | Scott Jarvie | Portobello RC | 19.07 | MV50 |
| 38 | Steven Shields | u/a | 19.11 | |
| 39 | Tom Bodeker | u/a | 19.11 | |
| 40 | Megan Mowbray | HBT | 19.13 | 4th F |
| 41 | Eilidh Wardlaw | HBT | 19.18 | 5th F |
| 42 | Isobel Knox | HBT | 19.25 | 6th F |
| 43 | Steven Darcy | Portobello RC | 19.29 | |
| 44 | Ken Mortimer | Edinburgh AC | 19.31 | |
| 45 | Vincent Jumelle | u/a | 19.32 | |
| 46 | Chris Peggie | Corstorphine RC | 19.35 | |
| 47 | David Sloan | u/a | 19.40 | |
| 48 | Alan Brownie | u/a | 19.41 | MV50 |
| 49 | Kenny Moore | Ferranti | 19.47 | |
| 50 | Hamish Cameron | Forres H | 19.47 | 1st MV60 |
| 51 | Chris Ross | u/a | 19.55 | |
| 52 | John Owens | u/a | 19.59 | |
| 53 | Scott Williamson | Corstorphine RC | 20.06 | |
| 54 | Duncan Baker | HBT | 20.10 | MV50 |
| 55 | Graham Macleod | Edinburgh AC | 20.22 | |
| 56 | Alec Chalmers | u/a | 20.23 | |
| 57 | Mike Brown | u/a | 20.23 | |
| 58 | Ray Slaine | u/a | 20.30 | |
| 59 | Graham Miller | u/a | 20.42 | |
| 60 | Andreas Wilhelm | u/a | 20.44 | |
| 61 | Pete Ferry | u/a | 20.47 | |
| 62 | Nicholas Moyer | HBT | 20.47 | |
| 63 | Claire Gilchrist | Ferranti | 20.54 | 7th F |
| 64 | Alec Agnew | Lothian | 20.57 | MV50 |
| 65 | Stephen Malley | Portobello RC | 21.03 | |
| 66 | Heath MacIntosh | Garscube Harriers | 21.11 | F |
| 67 | Tony Johnstone | u/a | 21.19 | |
| 68 | Paul Silk | Black Country Triathletes | 21.33 | |
| 69 | Dan Murray | u/a | 21.35 | |
| 70 | Dario Marrocchelli | u/a | 21.38 | |
| 71 | Alex Campbell | Moorfoot Runners | 21.39 | F |
| 72 | Keith Sambrook | u/a | 21.40 | MV50 |
| 73 | Amber Lattner | u/a | 21.44 | F |
| 74 | Alison Arnold | Middle Meadow Milers | 21.46 | F |
| 75 | Alan Gordon | HBT | 21.50 | MV60 |
| 76 | Eddie Follan | u/a | 21.53 | |
| 77 | Steve Blair | Corstorphine RC | 21.59 | |
| 78 | Richard Brown | u/a | 22.04 | |
| 79 | David Taylor | u/a | 22.08 | MV60 |
| 80 | Douglas Brodie | Edinburgh AC | 22.09 | |
| 81 | Alastair Scott | u/a | 22.14 | |
| 82 | Geoff Mitchell | HBT | 22.21 | MV50 |
| 83 | Alex Jackson | Ferranti | 22.32 | mv60 |
| 84 | Jane Stephenson | u/a | 22.39 | F |
| 85 | Brian Cowan | u/a | 22.43 | |
| 86 | Jim Hill | u/a | 22.48 | MV50 |
| 87 | Pamela Whitley | u/a | 22.50 | F |
| 88 | Betty Gilchrist | Ferranti | 22.54 | 1st FV50 |
| 89 | Kenneth Fraser | u/a | 22.55 | |
| 90 | Graham Bennison | Fife AC | 22.57 | MV60 |
| 91 | Lucy Marshall | Jog Scotland | 23.01 | F |
| 92 | Duncan Hamilton | u/a | 23.04 | |
| 93 | Phyllis Mitchell | HBT | 23.09 | F |
| 94 | Claire Ward | HBT | 23.09 | F |
| 95 | Debbie Macdonald | HBT | 23.26 | F |
| 96 | Sarah Bennison | Fife AC | 23.37 | F |
| 97 | Alan Grierson | Harmeny | 23.39 | |
| 98 | Keith Norfolk | u/a | 23.40 | |
| 99 | Wendy MacFarlane | u/a | 23.48 | F |
| 100 | Gavin Dicker | u/a | 23.50 | |
| 101 | Isobel Brass | u/a | 23.52 | F |
| 102 | Alan Henderson | u/a | 23.56 | |
| 103 | Neil Comfort | u/a | 24.05 | |
| 104 | Dick Wall | HBT | 24.08 | MV50 |
| 105 | Andy Cross | u/a | 24.18 | |
| 106 | Susan Blurton | u/a | 24.34 | F |
| 107 | Norman Gould | HBT | 24.42 | MV60 |
| 108 | Arek Porsch | u/a | 24.46 | |
| 109 | Eddie McDonald | Ferranti | 24.50 | MV60 |
| 110 | Siobhan Sellar | Ferranti | 24.50 | F |
| 111 | Ian Elliott | u/a | 25.08 | |
| 112 | Fiona Duncan | u/a | 25.28 | F |
| 113 | Michael Joyce | u/a | 25.35 | |
| 114 | Adele Inch | u/a | 25.39 | F |
| 115 | Fiona Comfort | u/a | 26.46 | F |
| 116 | Julie Murray | u/a | 37.25 | F |


