Self Transcendence 1 mile race 28 may 08
Results from the Self Trancendence 1 mile race on Wednesday 28 may 08 at the Meadows, Edinburgh
view race photos (sorry not a great night for taking photos!)
| 1 | Dan Mulhare | Napier University | 4.24 | |
| 2 | Douglas Selman | Corstorphine RC | 4.28 | |
| 3 | Murray Strain | HBT | 4.37 | |
| 4 | Steve Cairns | HBT | 4.41 | |
| 5 | Paul Roarty | Fife AC | 4.46 | |
| 6 | Adam Priestley | Ferranti | 4.49 | |
| 7 | David Tamburini | Bellahouston H | 4.53 | |
| 8 | Dan Gay | HBT | 4.53 | |
| 9 | Tom Ferrington | Corstorphine RC | 4.55 | |
| 10 | Brian Cruickshank | Fife AC | 4.57 | |
| 11 | Andrew Gibson | Edinburgh AC | 5.02 | |
| 12 | Steven Booth | Edinburgh AC | 5.04 | |
| 13 | John Anderson | Penicuik H | 5.15 | |
| 14 | Cliff Young | Edinburgh AC | 5.16 | |
| 15 | Dean Whiteford | u/a | 5.18 | |
| 16 | Richard Meade | Edinburgh AC | 5.18 | |
| 17 | Peter McClelland | HBT | 5.20 | |
| 18 | Jim Jarvis | HBT | 5.20 | |
| 19 | Alistair Macdonald | Dundee Hawkhill | 5.22 | |
| 20 | Gavin Phillip | u/a | 5.22 | |
| 21 | Ben Kemp | Portobello RC | 5.22 | |
| 22 | John Graham | HELP | 5.24 | 1st MV50 |
| 23 | David van den Bergh | Edinburgh AC | 5.25 | |
| 24 | Geoff Mitchell | HBT | 5.27 | 2nd MV50 |
| 25 | John Macpherson | HBT | 5.30 | |
| 26 | Trevor Ridley | Ferranti | 5.30 | 3rd MV50 |
| 27 | Martin Quirke | HBT | 5.41 | |
| 28 | Alan Mcleod | Fife AC | 5.42 | 1st MV60 |
| 29 | Duncan Baker | HBT | 5.45 | MV50 |
| 30 | Al Telfer | u/a | 5.48 | |
| 31 | Darren Yorsten | u/a | 5.49 | |
| 32 | Mike Andrew | u/a | 5.49 | |
| 33 | Ivor Normand | HBT | 5.53 | |
| 34 | Fraser McHardy | Central AC | 5.54 | |
| 35 | John Owens | u/a | 5.55 | |
| 36 | Isobel Knox | HBT | 5.58 | 1st F |
| 37 | Alec Agnew | Lothian RC | 6.00 | MV50 |
| 38 | Alec Chalmers | u/a | 6.01 | |
| 39 | Shaz Ali | u/a | 6.06 | |
| 40 | John Smith | Jog Scotland | 6.07 | MV50 |
| 41 | Roisin Bonucchi | Central AC | 6.08 | 2nd F |
| 42 | Shaun Cavens | Corstorphine RC | 6.11 | |
| 43 | Phylis Mitchell | Corstorphine RC | 6.11 | 3rd F |
| 44 | Richard Heinsar | u/a | 6.15 | MV60 |
| 45 | Jose Sanchez | u/a | 6.15 | |
| 46 | Stuart Dempster | u/a | 6.16 | |
| 47 | Ben Place | u/a | 6.20 | |
| 48 | Moira Nicol | Ferranti | 6.30 | 4th F |
| 49 | Ron Mackenzie | u/a | 6.37 | |
| 50 | Alistair Scott | u/a | 6.43 | |
| 51 | Catriona Macdonald | Morpeth Harriers | 6.47 | 5th F |
| 52 | George McHardy | Central AC | 6.52 | MV50 |
| 53 | Alan Gordon | HBT | 6.59 | MV60 |
| 54 | Margaret Macdonald | Morpeth Harriers | 7.08 | 6th F |
| 55 | Tom Jarvis | u/a | 7.15 | |
| 56 | Stacey Graham | HELP | 7.18 | 7th F |
| 57 | Dick Wall | HBT | 7.38 | MV50 |
| 58 | Norman Gould | HBT | 7.49 | MV60 |
| 59 | Niamh Jarvis | u/a | 7.51 | F |
| 60 | Debbie Macdonald | HBT | 7.51 | F |
