Results of the Self Transcendence 5k race held on Wednesday 2 May 2007 at the Meadows, Edinburgh
| 1 | Paul Arcari | Kilbarchan | 15.37 | M |
| 2 | Murray Strain | HBT | 15.50 | M |
| 3 | Sean Wilkinson | Edinburgh Athletic Club | 15.56 | M |
| 4 | Adam Priestley | Ferranti | 16.15 | M |
| 5 | Tom Ferrington | Corstorphine | 16.18 | M |
| 6 | Mark Nixon | Edinburgh Uni AC | 16.40 | M |
| 7 | David Tamburini | Bellahouston RR | 16.44 | M |
| 8 | Andreas Madias | Canguro(Spain) | 16.49 | M |
| 9 | Dan Gay | HBT | 16.50 | M |
| 10 | Darin Dougal | Moorfoot | 16.53 | M |
| 11 | Bill Rubie | Edinburgh Athletic Club | 16.59 | M |
| 12 | Will Hynd | Moorfoot | 17.13 | M |
| 13 | Paddy Jumelle | u/a | 17.24 | M |
| 14 | Adam Ch Mcelowski | u/a | 17.25 | M |
| 15 | Stuart | ? | 17.28 | M |
| 16 | Dean Whiteford | u/a | 17.39 | M |
| 17 | Garry Robertson | Edinburgh Athletic Club | 17.45 | M |
| 18 | Jonathon Ashworth | u/a | 17.55 | M |
| 19 | Ken Rankin | Falkirk Victoria | 18.07 | 1st MV50 |
| 20 | Bryan Clark | Corstorphine | 18.13 | M |
| 21 | Geoff Simpson | HBT | 18.17 | M |
| 22 | Gareth Green | u/a | 18.25 | M |
| 23 | Magnus Inglis | Gala Harriers | 18.27 | M |
| 24 | John Macpherson | HBT | 18.30 | M |
| 25 | Mark Roberts | HBT | 18.35 | M |
| 26 | Lyndsay Gordon | Lasswade | 18.40 | M |
| 27 | Darren Blyth | u/a | 18.42 | M |
| 28 | Ivor Normand | HBT | 18.44 | M |
| 29 | David van den Bergh | Edinburgh Athletic Club | 18.45 | M |
| 30 | Steven Reid | Ferranti | 18.49 | M |
| 31 | Chris Durn | Carnethy | 18.57 | M |
| 32 | Kim Threadgall | Edinburgh Athletic Club | 19.05 | 1st F |
| 33 | Jan Haenraets | u/a | 19.07 | M |
| 34 | Craig McBurney | HBT | 19.11 | M |
| 35 | Bill Ferrari | Standard Life | 19.14 | M |
| 36 | Paul Forbes | Edinburgh Athletic Club | 19.23 | 2nd MV50 |
| 37 | Jack Lyons | u/a | 19.27 | M |
| 38 | Matthew Porteous | u/a | 19.31 | M |
| 39 | Dan Beckett | HBT | 19.42 | M |
| 40 | Derek Paton | Carnethy | 19.42 | M |
| 41 | Hamish Cameron | Forres Harriers | 19.46 | 1st MV60 |
| 42 | Mike Anderson | Corstorphine | 20.04 | M |
| 43 | John Owens | u/a | 20.06 | M |
| 44 | Michael Andrew | u/a | 20.20 | M |
| 45 | Geoff Mitchell | HBT | 20.23 | M |
| 46 | Isobel Knox | HBT | 20.29 | 2nd F |
| 47 | Ian Leggett | Livingston | 20.53 | MV60 |
| 48 | Steven Russell | Scottish Widows | 21.01 | M |
| 49 | Kim Forbes | Edinburgh Athletic Club | 21.07 | 3rd F |
| 50 | Andreas Wilhelm | Harmeny | 21.12 | M |
| 51 | Jonathon Whitehead | Edinburgh Athletic Club | 21.20 | MV50 |
| 52 | Phyllis Mitchell | Corstorphine | 21.23 | 4th F |
| 53 | Richard Frickleton | Scottish Widows | 21.31 | M |
| 54 | Keith Nicol | Ferranti | 21.33 | MV50 |
| 55 | Louise Provan | HBT | 21.46 | 5th F |
| 56 | Alex Jackson | Ferranti | 21.46 | MV50 |
| 57 | Eddie Macdonald | Ferranti | 21.54 | MV50 |
| 58 | Sandra Rathjen | HBT | 21.57 | 6th F |
| 59 | Grant Sellar | Ferranti | 22.02 | M |
| 60 | Steven Blair | Corstorphine | 22.17 | M |
| 61 | Richard Brown | u/a | 22.47 | M |
| 62 | David Kiddell | u/a | 23.06 | M |
| 63 | Ben Powell | u/a | 23.37 | M |
| 64 | Charlotte Ring-Macleod | u/a | 23.49 | 7th F |
| 65 | Norman Gould | HBT | 24.07 | MV60 |
| 66 | Robin Thomas | HBT | 24.27 | MV50 |
| 67 | Emily Majendie | u/a | 24.35 | F |
| 68 | Siobhan Sellar | Jog Scotland | 24.41 | F |
| 69 | Charlie Francis | u/a | 24.48 | M |
| 70 | Wilma Easton | u/a | 25.39 | F |
| 71 | Kelly Easton | u/a | 25.39 | F |
| 72 | Andrew Hynd | u/a | 25.39 | M |
| 73 | Alison Johnston | HBT | 26.06 | F |
| 74 | Neil McFarlane | u/a | 26.29 | M |
| 75 | Diane Ring | u/a | 28.00 | F |
| 76 | John MacArthur | u/a | 28.17 | MV60 |
| 77 | Suzanne Ebel | HBT | 32.07 | F |


