Results of Sri Chinmoy 100km race held on Sunday 21 July 1996 at Heriot-Watt University, Riccarton, Edinburgh incorporating the UK and Scottish Athletics Championships and Road Runners Club Championships and the 2nd Anglo-Celtic Plate Competition.
| MENS CHAMPIONSHIP | |||||
| POS | NAME | CLUB/COUNTRY | CAT | 50K SPLIT | 100K |
| 1 | Stephen Moore | Hertford & Ware AC / England | MV40 | 3.23.37 | 7.17.16 |
| 2 | Donald Ritchie | Moray Road Runners / Scotland | MV50 | 3.32.48 | 7.38.15 |
| 3 | Simon Pride | Keith & District / Scotland | M | 3.38.40 | 8.01.38 |
| 4 | Shane Downs | 100km Association / England | M | 3.36.11 | 8.05.48 |
| 5 | Brian Harney | Rotherham H / England | MV50 | 3.44.18 | 8.18.59 |
| 6 | Andy Stirling | Bo'ness Road Runners | MV40 | 4.03.58 | 8.21.20 |
| 7 | Mark Guichard | Dartford Harriers / England | M | 3.22.49 | 8.23.41 |
| 8 | Frank Martin | Clonliffe Harriers / Eire | M | 3.42.21 | 8.48.15 |
| 9 | Geoff Oliver | 100km Association | MV60 | 4.00.58 | 8.52.01 |
| 10 | Steve Till | Basingstoke & Midhants / Eng | M | 4.07.58 | 8.52.33 |
| 11 | Tom Glare | Woodstock Harriers | M | 3.56.52 | 9.36.58 |
| 12 | Jason Donovan | Neath / Wales | M | 4.48.42 | 10.02.40 |
| 13 = | John Sneddon | City of Edinburgh | M | 4.22.00 | 10.03.35 |
| 13 = | Ian Findlay | City of Edinburgh | M | 4.22.00 | 10.03.35 |
| 15 | Nadalipour Ghassem | Iran Marathon Club | M | 5.10.44 | 10.24.53 |
| 16 | Alan Young | Arbroath Footers | MV40 | 4.23.50 | 10.34.42 |
| 17 = | John Keogh | Hunters Bog Trotters | MV40 | 4.54.45 | 10.41.38 |
| 17 = | Colin McCuaig | Hunters Bog Trotters | MV40 | 4.53.45 | 10.41.38 |
| 19 | Gordon Clark | Arbroath Footers | MV50 | 4.23.51 | 10.48.56 |
| 20 | Graham Ives | 100km Association | MV50 | 4.47.38 | 11.20.50 |
| 21 = | Roddy McSwein | Dornoch | M | 4.57.20 | 11.51.53 |
| 21 = | Simon Evans | Neath / Wales | M | 4.51.20 | 11.51.53 |
| - | - | - | - | 50k split | total distance |
| 23 | Tim Doyle | Fairland Valley / Wales | M | 5.03.10 | 90 km in 10.38.00 |
| 24 | Willie Robertson | Perth Road Runners | MV60 | 5.26.00 | 90 km in 11.49.09 |
| 25 | Vic Johnston | Exmouth Har / Northern Ireland | M | 3.47.05 | 50 miles in 6.32.22 |
| 26 | Ray Farquhar | Moray Road Runners | MV40 | 4.07.19 | 50 miles in 7.49.13 |
| 27 | Trevor Weavers | City of Edinburgh | MV40 | 4.45.11 | 50 miles in 9.38.59 |
| 28 | Michael Enfield | Edinburgh | MV50 | 5.24.37 | 73.34 km in 8.54.01 |
| 29 | Dave Wallace | Harmeny AC | MV40 | 4.45.10 | 70.01 km in 7.38.31 |
| 30 | Sam Black | Abbey Runners Leeds | MV50 | 6.16.44 | 66.68 km in 8.54.05 |
| 31 | Andy Farquharson | Inverness H / Scotland | M | 3.48.40 | 63.34 km in 5.18.22 |
| 32 | Mike Briggs | 100km Association | MV50 | 4.54.43 | 63.34 km in 6.35.00 |
| 33 | Maurice Mullins | Loughrea AC / Eire | MV50 | 5.03.31 | 60.01 km in 6.40.38 |
| 34 | Neil McGregor | Shettleston Harriers | MV40 | 4.14.52 | 53.35 km in 4.15.00 |
| 35 | Keith Gooch | Hunters Bog Trotters | M | 5.27.26 | - |
| 36 | Jackie Foster | Hunters Bog Trotters | MV60 | 5.54.39 | - |
| 37 | John Cruikshanks | A C Eyemouth | M | - | 46.68 km in 4.04.14 |
| 38 | Brian Bosher | Sunderland Harriers | MV40 | - | 43.35 km in 3.20.30 |
| 39 | Danny Long | 100km Association | MV50 | - | 43.35 km in 5.49.25 |
| 40 | Norrie Williamson | 100km Association | MV40 | - | 40.02 km in 3.16.14 |
| 41 | Don McDonald | Irish URU / Eire | MV50 | - | 36.68 km in 3.15.18 |
| 42 | James Burdett | Redcar Running Club | M | - | 33.35 km in 2.56.18 |
| 43 | Ray Hoyle | Watford Harriers | MV50 | - | 26.69 km in 3.05.01 |
| - | WOMENS CHAMPIONSHIP | - | - | - | |
| 1 | Eleanor Robinson | Border Harriers / England | FV35 | 4.00.54 | 9.02.45 (11th overall) |
| 2 | Kate Todd | J W Kilmarnock / Scotland | FV35 | 4.02.30 | 9.06.45 (12th overall) |
| 3 | Hilary Walker | Serpentine / England | FV35 | 4.05.07 | 9.23.08 (13th overall) |
| 4 | Isobel Clark | Arbroath Footers / Scotland | FV35 | 4.54.23 | 11.16.52 (20th overall) |
| - | International teams | - | - | - | - |
| Men | (3 to count) | - | - | - | - |
| 1st | England | 23.42.03 | - | - | - |
| 2nd | Scotland | 24.01.13 | - | - | - |


