Self-Transcendence 4 Mile Race Cardiff 9th July 2010
Results from Blackweir, Friday 9/7/10 7pm
“Self-competition is self-transcendence.”
Sri Chinmoy
Race Photos will be posted in our Cardiff Races Gallery
| Pos. | Firstname | Lastname | Club | Time | Cat. |
|---|---|---|---|---|---|
| 1 | Stephen | Paterson | Les Croupiers RC | 21.20 | M |
| 2 | Stuart | Crees | Les Croupiers RC | 21.23 | M |
| 3 | Ed | Donovan | Les Croupiers RC | 22.01 | M |
| 4 | Phil | Cook | Les Croupiers RC | 22.10 | M |
| 5 | Edward | Ball | Rhondda Valley Runners | 22.32 | M |
| 6 | Stephen | Thomas | Islwyn | 22.56 | M |
| 7 | Rob | Sage | Les Croupiers RC | 22.57 | M |
| 8 | Matthew | Hurford | Les Croupiers RC | 23.12 | M |
| 9 | Haydn | Hartnell | Islwyn | 23.20 | M |
| 10 | Steve | Hooper | Pontypridd Roadents | 23.40 | M |
| 11 | Matthew | Hopkins | Les Croupiers RC | 23.54 | M |
| 12 | Elio | Lepore | Les Croupiers RC | 24.13 | M50-59 |
| 13 | Sally | Haselhurst | San Domenico RC | 24.23 | F |
| 14 | John | O'Shea | Les Croupiers RC | 24.28 | M50-59 |
| 15 | Kelly | Morgan | Pontypridd Roadents | 24.43 | F |
| 16 | Rhodri | Evans | Pontypridd Roadents | 24.44 | M |
| 17 | Calum | Cheshire | Les Croupiers RC | 24.56 | M |
| 18 | Alun | Evans | u.a. | 25.01 | M |
| 19 | Philip | Meyler | Pontypridd Roadents | 25.06 | M50-59 |
| 20 | Glyn | Sansom | San Domenico RC | 25.13 | M |
| 21 | Phil | Bristow | San Domenico RC | 25.16 | M |
| 22 | Mike | Murphy | Les Croupiers RC | 25.21 | M50-59 |
| 23 | Paul | Sheppard | u.a. | 25.56 | M |
| 24 | P | Turnbull | Les Croupiers RC | 26.06 | M |
| 25 | Terry | Caveney | Les Croupiers RC | 26.09 | M50-59 |
| 26 | Michael | Davies | Les Croupiers RC | 26.41 | M60-69 |
| 27 | Dominic | Shields | San Domenico RC | 26.45 | M |
| 28 | Stephen | Alexander | Les Croupiers RC | 26.49 | M |
| 29 | Simon | Woodfield | u.a. | 26.54 | M |
| 30 | Claire | Beatty | Les Croupiers RC | 27.01 | F |
| 31 | Barry J | Le Grys | Milo Carian AC | 27.04 | M50-59 |
| 32 | Peter | Short | Forest of Dean AC | 27.29 | M50-59 |
| 33 | Dean | Birt | Pontypridd Roadents | 27.35 | M |
| 34 | Daniel | Luffman | u.a. | 28.01 | M |
| 35 | Julie | Scholey | Les Croupiers RC | 28.17 | F50-59 |
| 36 | Jo | Tucker | Les Croupiers RC | 28.21 | F |
| 37 | Hollie | Ryder | Notts AC | 28.31 | F |
| 38 | Angharad | Rhys | u.a. | 28.38 | F |
| 39 | Wendy | Owen | San Domenico RC | 28.49 | F |
| 40 | Jeff | Aston | Les Croupiers RC | 28.51 | M60-69 |
| 41 | Rachel | Matthews | Cardiff AAC | 28.52 | F |
| 42 | Nick | Dallimore | Les Croupiers RC | 29.04 | M50-59 |
| 43 | Damon | Chilcott | u.a. | 29.05 | M |
| 44 | Maria | Richards | Islwyn | 29.16 | F |
| 45 | Andy | Sutton | San Domenico RC | 29.22 | M |
| 46 | Philip | Hughes | San Domenico RC | 29.25 | M |
| 47 | Michael | Rossiter | Les Croupiers RC | 29.37 | M50-59 |
| 48 | Stephanie | Davies | Pontypridd Roadents | 29.45 | F |
| 49 | Eric | Hughes | Bridgend AC | 29.58 | M70+ |
| 50 | Jon | Goodall | u.a. | 30.32 | M |
| 51 | David | Boucher | u.a. | 30.24 | M50-59 |
| 52 | Jenny | Hughes | Les Croupiers RC | 30.32 | F |
| 53 | Roy | Silver | Les Croupiers RC | 30.34 | M50-59 |
| 54 | Lowri | Newman | u.a. | 30.40 | F |
| 55 | Mark | Ryan | San Domenico RC | 30.45 | M |
| 56 | Caroline | Dallimore | Les Croupiers RC | 30.52 | F50-59 |
| 57 | Tony | Carzana | Pegasus RC | 30.58 | M60-69 |
| 58 | Ruth | Treharne | Islwyn | 31.03 | F |
| 59 | Debra | Jones | Pontypridd Roadents | 32.13 | F |
| 60 | Gary | Bird | u.a. | 32.30 | M |
| 61 | Robert | Smith | u.a. | 32.44 | M |
| 62 | Rhian | Durham | Pontypridd Roadents | 32.57 | F |
| 63 | Rhian | Clayton | Islwyn | 32.57 | F |
| 64 | Joanne | Skilton | u.a. | 33.28 | F |
| 65 | Ian John | Warner | u.a. | 33.42 | M50-59 |
| 66 | Christina | Rossiter | Les Croupiers RC | 33.48 | F |
| 67 | Andrew | Davies | u.a. | 34.17 | M |
| 68 | Kelly | Waite | Islwyn | 34.31 | F |
| 69 | Gill | Murphy | Les Croupiers RC | 34.41 | F50-59 |
| 70 | Macmillan | Devlin | u.a. | 34.57 | M |
| 71 | Francesca | Capel | Cardiff AAC | 35.36 | F |
| 72 | Annie | Conroy | Les Croupiers RC | 35.48 | F60-69 |
| 73 | Helen | Williams | Islwyn | 35.52 | F |
| 74 | Joanna | Hendry | Penarth & Dinas | 36.32 | F |
| 75 | Pamela J | Clancy | u.a. | 36.47 | F50-59 |
| 76 | Vicky | Joyce | u.a. | 38.33 | F |
| 77 | Jane | Roberts | u.a. | 38.51 | F |
| 78 | Jayne | Evans | u.a. | 39.02 | F50-59 |
| 79 | Beverley | Howard | u.a. | 39.44 | F50-59 |
| 80 | Simon | Hudd | u.a. | 39.45 | M |
| 81 | Glyn | Hicks | Islwyn | 41.55 | M60-69 |
| 82 | Elaine | Williams | Islwyn | 41.55 | F50-59 |
| 83 | Lesley | Maksimovic | u.a. | 47.41 | F |
| 84 | Peter | Maksimovic | u.a. | 47.45 | M |
| 85 | Helenne | Johnson | u.a. | 51.58 | F |
| 86 | Ivor | Pram | u.a. | 51.59 | M |
Found after the race - one pair running shoes in a "garmin" bag - are they yours? Call 02920 232346.
