Self-Transcendence 3 Mile Race Cardiff 4th June 2010
Results from Pontcanna Fields, Friday 4/6/10 7pm
“I compete only with myself, for my progress is my true victory.”
Sri Chinmoy
Race Photos will be posted in our Cardiff Races Gallery
| Pos. | Firstname | Lastname | Club | Time | Cat. |
|---|---|---|---|---|---|
| 1 | Stuart | Crees | Les Croupiers RC | 15.49 | M |
| 2 | Edward | Donovan | Les Croupiers RC | 16.20 | M |
| 3 | Peter | Crane | Neath Harriers | 16.51 | M |
| 4 | Daniel | Harris | Les Croupiers RC | 16.57 | M |
| 5 | Matthew | Hurford | Les Croupiers RC | 17.13 | M |
| 6 | Steve | Hooper | Pontypridd Roadents | 17.35 | M |
| 7 | Alistair | Wood | San Domenico RC | 17.39 | M |
| 8 | Haydn | Hartnell | Islwyn | 17.51 | M |
| 9 | Alun | Evans | u.a. | 17.52 | M |
| 10 | Matthew | Hopkins | Les Croupiers RC | 17.54 | M |
| 11 | Glyn | Sansom | San Domenico RC | 18.16 | M |
| 12 | Sally | Haselhurst | San Domenico RC | 18.18 | F |
| 13 | Kelly | Morgan | Pontypridd Roadents | 18.27 | F |
| 14 | Philip | Meyler | Pontypridd Roadents | 18.30 | M50-59 |
| 15 | Mike | Murphy | Les Croupiers RC | 18.34 | M50-59 |
| 16 | Libby | O'Duffy | Les Croupiers RC | 18.40 | F |
| 17 | Paul | Sheppard | u.a. | 18.44 | M |
| 18 | Matthew | Townsend | Les Croupiers RC | 18.50 | M |
| 19 | Terry | Caveney | Les Croupiers RC | 19.06 | M50-59 |
| 20 | Hywel | Edwards | u.a. | 19.12 | M |
| 21 | Peter | Turnbull | Les Croupiers RC | 19.20 | M |
| 22 | Gerard | Crispie | Les Croupiers RC | 19.23 | M |
| 23 | Michael | Davies | Les Croupiers RC | 19.25 | M60-69 |
| 24 | Abyd | Quinn Aziz | Penarth & Dinas | 19.30 | M50-59 |
| 25 | Dominic | Shields | San Domenico RC | 19.44 | M |
| 26 | Gavin | Williams | Hills Plymouth Gazzells | 19.47 | M |
| 27 | Huw | Durham | Pontypridd Roadents | 19.49 | M |
| 28 | James | Birchall | u.a. | 19.52 | M |
| 29 | Dean | Birt | Pontypridd Roadents | 19.56 | M |
| 30 | Barry J | Le Grys | Milo Carian AC | 20.01 | M50-59 |
| 31 | Claire | Beatty | Les Croupiers RC | 20.14 | F |
| 32 | Brian | Dias | Cardiff AAC | 20.20 | M |
| 33 | Rob | Sweeney | Hills Plymouth Gazzells | 20.50 | M |
| 34 | Julie | Scholey | Les Croupiers RC | 20.53 | F50-59 |
| 35 | Jo | Tucker | Les Croupiers RC | 21.00 | F |
| 36 | Jeff | Aston | Les Croupiers RC | 21.12 | M60-69 |
| 37 | Adrian | Taylor | Hills Plymouth Gazzells | 21.13 | M50-59 |
| 38 | Tony | Carzana | Pegasus RC | 21.22 | M60-69 |
| 39 | Gareth | Rees | u.a. | 21.23 | M |
| 40 | Maria | Richards | Islwyn | 21.23 | F |
| 41 | Ray | Davies | u.a. | 21.37 | M50-59 |
| 42 | Michael | Rossiter | Les Croupiers RC | 21.43 | M50-59 |
| 43 | Eric | Hughes | Bridgend AC | 22.00 | M70+ |
| 44 | Philip | Hughes | San Domenico RC | 22.14 | M |
| 45 | Caroline | Dallimore | Les Croupiers RC | 22.26 | F50-59 |
| 46 | Jon | Goodall | u.a. | 22.31 | M |
| 47 | Rob | Phillips | Pontypridd Roadents | 22.33 | M |
| 48 | Anne | Follan | Pontypridd Roadents | 22.52 | F |
| 49 | Paul | Davey | San Domenico RC | 22.53 | M50-59 |
| 50 | David | McDonald | Les Croupiers RC | 23.06 | M |
| 51 | Lowri | Newman | u.a. | 23.17 | F |
| 52 | Ruth | Treharne | Islwyn | 23.24 | F |
| 53 | Gareth | Williams | Hills Plymouth Gazzells | 23.30 | M |
| 54 | Jenny | Hughes | Les Croupiers RC | 23.30 | F |
| 55 | Robert | Smith | u.a. | 23.38 | M |
| 56 | Gemma | Taylor | Hills Plymouth Gazzells | 23.54 | F |
| 57 | Joanne | Skilton | u.a. | 23.57 | F |
| 58 | Ruth | Barrett | San Domenico RC | 24.19 | F |
| 59 | Gary | Bird | u.a. | 24.22 | M |
| 60 | Rhian | Durham | Pontypridd Roadents | 24.36 | F |
| 61 | Francesca | Capel | Cardiff AAC | 24.41 | F |
| 62 | Christina | Rossiter | Les Croupiers RC | 24.53 | F |
| 63 | Gill | Murphy | Les Croupiers RC | 25.21 | F50-59 |
| 64 | Annie | Conroy | Les Croupiers RC | 25.49 | F60-69 |
| 65 | Joanna | Hendry | Penarth & Dinas | 26.00 | F |
| 66 | Mark | Ryan | San Domenico RC | 26.04 | M |
| 67 | Hannah | Griffiths | u.a. | 26.08 | F |
| 68 | Clare | Johnson | Les Croupiers RC | 26.09 | F60-69 |
| 69 | Andrew | Davies | u.a. | 26.45 | M |
| 70 | Katherine | Collins | Hills Plymouth Gazzells | 27.35 | F |
| 71 | Pamela J | Clancy | u.a. | 28.49 | F50-59 |
| 72 | Jayne | Evans | u.a. | 29.09 | F50-59 |
| 73 | Jane | Roberts | u.a. | 29.13 | F |
| 74 | Beverley | Howard | u.a. | 29.13 | F50-59 |
| 75 | Helen | Pugsley | u.a. | 29.26 | F |
| 76 | Vicky | Joyce | u.a. | 29.32 | F |
| 77 | Simon | Hudd | u.a. | 30.22 | M |
| 78 | Sioned | Birchall | u.a. | 30.36 | F |
| 79 | Eleri | Bevan | u.a. | 30.36 | F |
| 80 | Nina | Ping | u.a. | 31.32 | F |
| 81 | Elaine | Williams | Islwyn | 31.56 | F50-59 |
| 82 | Glyn | Hicks | Islwyn | 31.56 | M60-69 |
| 83 | Louisa | Laurent | u.a. | 32.06 | F |
| 84 | Helenne | Johnson | u.a. | 35.38 | F |
| 85 | Lesley | Maksimovic | u.a. | 38.06 | F |
| 86 | Peter | Maksimovic | u.a. | 38.06 | M |
| 87 | Wendy | Owen | San Domenico RC | DNF | F |
