Self-Transcendence 24 Hour Race Tooting Bec 2009 Update Final Results
![]() |
London Sri Chinmoy Self Transcendence 24 Hour Race 2009 - Tooting Bec Track
Scoreboard Result Sheet: Hour 24
| Kms | Distance | No | Name | First name | Club | |
|---|---|---|---|---|---|---|
| 234.813 | 145m 1598y | 37 | Quennell | Richard | Rugby & Northampton AC | |
| 226.830 | 140m 1669.8y | 13 | Hart | Paul | Dumfries RC | |
| 221.978 | 137m 1628y | 15 | Heskestad | Per Audun | Uansett Vaer | |
| 220.021 | 136m 1255.6y | 33 | O'Regan | John | Le Cheile AC | |
| 218.425 | 135m 1277.6y | 4 | Bryant | Neil | u/a | |
| 210.507 | 130m 1402.8y | 45 | Zuidema | Nitish | Sri Chinmoy AC | |
| 205.791 | 127m 1529y | 8 | Courtney | Anth | u/a | |
| 204.740 | 127m 390y | 9 | Fancett | Kenneth | Beckenham RC | |
| 202.396 | 125m 1348.8y | 17 | Jensen | Joar Flynn | Ski IL | |
| 188.859 | 117m 610.6y | 39 | Scott | Aileen | Clydesdale H | |
| 183.511 | 114m 41.1y | 41 | Sommer | Carl | Huncote H | |
| 182.074 | 113m 240y | 32 | Nossum | Erik | u/a | |
| 181.749 | 112m 1641y | 19 | Karlsson | Elisabeth | Jalles TC | |
| 180.923 | 112m 733y | 20 | Lindvall | Stefan | Solvikingama | |
| 180.735 | 112m 525.4y | 7 | Collinson | Mark | Sri Chinmoy AC | |
| 178.898 | 111m 300y | 35 | Oliver | Geoff | 100km Association | |
| 173.926 | 108m 128y | 11 | Gardner | Robin | RRC | |
| 173.544 | 107m 1467.8y | 16 | Hottas | Christian | 100 Marathon Club | |
| 170.175 | 105m 1300.8y | 12 | Gelder | Emily | Dulwich Runners | |
| 169.600 | 105m 668.8y | 10 | Fernandez* | Paul | Abingdon Amblers | |
| 169.154 | 105m 194y | 27 | McMillan | Kevin | RAF AC | |
| 168.497 | 104m 1233y | 30 | Morrison | Smiler' Sid | 100km Association | |
| 168.058 | 104m 750y | 36 | Pinner | Hugh | u/a | |
| 165.124 | 102m 1720.6y | 14 | Hartikainen | Reima | Team UltraSweden | |
| 163.126 | 101m 638.6y | 25 | McCuaig | Rachel | Newark AC | |
| 163.074 | 101m 581.6y | 23 | Martin | Karl | ||
| 152.787 | 94m 1646y | 31 | Neville | Liz | Epsom Oddballs | |
| 150.133 | 93m 925y | 6 | Clements | Susan | Enfield and Haringay | |
| 149.345 | 92m 1408.2y | 40 | Seabrook | Patricia | Finch Coasters | |
| 149.111 | 92m 1150.6y | 24 | McCuaig | Ian | Newark AC | |
| 147.680 | 91m 1337.9y | 29 | Meldrum | Tom | Winchester & District AC | |
| 132.635 | 82m 733.2y | 38 | Riley | Jane | Holme Pierrepoint | |
| 132.032 | 82m 70.8y | 43 | Willett | Raymond | "Riverside Runners | St Neots" |
| 130.056 | 80m 1434y | 3 | Black | Samuel | 100km Association | |
| 117.191 | 72m 1448.4y | 26 | McCurdy | Raymond | 100 Marathon Club | |
| 114.00 | 70m 1478.4y | 22 | Mahoney | Matt | u/a | |
| 111.950 | 69m 963.7y | 34 | Oddie | Elaine | RRC | |
| 106.4 | 66m 193.6y | 21 | Liskowski* | Stefan | Tewkesbury AC | |
| 100.4 | 62m 668.8y | 1 | Battle* | Steven | Worksop H | |
| 100 | 62m 246.4y | 2 | Beattie* | Ian | Stratherean Harriers | |
| 91.6 | 56m 1619.2y | 28 | Meesters* | Marion | AV Suomi | |
| 88.4 | 54m 1636y | 18 | John* | Gilbert | Les Croupiers | |
| 68 | 42m 440y | 44 | Wood* | Robin | Avon and Somerset Police | |
| 64.4 | 40m 17.6y | 5 | Chamberlain* | Lee | Surrey Police | |
| 22.8 | 14m 299.2y | 42 | Stewart* | Lindsey | u/a | |
| * did not complete the full 24 hours | ||||||

