SELF TRANSCENDENCE 10K BATTERSEA PARK 16th JUNE 2007
(Held under S.E.A.A Rules)
"The runner's outer speed has a special kind of poise or stillness at its very heart."
Sri Chinmoy
| PLACE | NAME | CLUB | TIME | CATEGORY |
| 1 | Andrew Farquharson | Kent AC | 34.39 | 1st men u50 |
| 2 | Daniel Clendon | THH | 34.48 | 2nd men u50 |
| 3 | James Savage | Stourbridge | 34.53 | 3d men u50 |
| 4 | Andrew Davies | Serpentine | 36.00 | 4th men u50 |
| 5 | Brendan Greene | Queens Park Harriers | 36.12 | 5th men u50 |
| 6 | Dave Johnson | Sri Chinmoy AC | 36.44 | 6th men u50 |
| 7 | Phil Sanders | unattached | 37.07 | 7th men u50 |
| 8 | David Child | Kent AC | 37.11 | men u50 |
| 9 | Kenneth Heney | L.Heathside | 37.37 | men u50 |
| 10 | Wills Macfarlane | Dulwich R. | 38.06 | men u50 |
| 11 | S Gupta | London Frontrunners | 39.17 | men u50 |
| 12 | Lee Haze | Kent AC | 39.31 | men u50 |
| 13 | Matt Duncan | unattached | 39.35 | men u50 |
| 14 | Clive Alley | unattached | 39.46 | men u50 |
| 15 | David Carter | Sutton RC | 40.26 | 1st men o50 |
| 16 | Liam Murray | unattached | 40.27 | men u50 |
| 17 | Angela Evans | London Heathside | 40.44 | 1stwomen u50 |
| 18 | Jeremy Horner | unattached | 40.57 | men u50 |
| 19 | Stuart Pearce | unattached | 41.10 | men u50 |
| 20 | Julie Moore | Cambridge Harriers | 41.41 | 2nd women u50 |
| 21 | Matthew Wilson | unattached | 42.01 | men u50 |
| 22 | Marie Stokes | Southampton | 42.20 | 3d women u50 |
| 23 | Ian Mursell | Vets AC | 42.25 | 2nd men o50 |
| 24 | Justin Lee | unattached | 42.33 | men u50 |
| 25 | Alberto Trujillo | Serpentine | 42.56 | men u50 |
| 26 | Michael O'Sullivan | unattached | 43.09 | men u50 |
| 27 | Richard Smith | Serpentine | 43.12 | 3rd men o50 |
| 28 | Utadi Murphy | unattached | 43.24 | men u50 |
| 29 | Jean Luc Hoez | Serpentine | 43.35 | men u50 |
| 30 | John Witton | unattached | 43.37 | men o50 |
| 31 | Ian Casswell | unattached | 43.48 | men u50 |
| 32 | Richard Long | Serpentine | 44.32 | men o50 |
| 33 | Peter Clegg | unattached | 44.47 | men o50 |
| 34 | Thomas Leary | unattached | 44.51 | men u50 |
| 35 | Philip Turley | Epsom and Ewell | 45.03 | 1st men o60 |
| 36 | Bruce Davidson | Hillingdon Triathletes | 45.05 | men o50 |
| 37 | Mark Henderson | unattached | 45.06 | men u50 |
| 38 | Martin Josephs | u/a | 45.09 | men u50 |
| 39 | Morten Pettersen | unattached | 45.26 | men u50 |
| 40 | Hugh Levinson | BBC | 45.30 | men u50 |
| 41 | Danielle Ballardie | unattached | 45.36 | 4th women u50 |
| 42 | Peter Warren | Ranelagh | 45.39 | 2nd men o60 |
| 43 | Graham Buckle | unattached | 45.42 | men u50 |
| 44 | Dirk Strauss | unattached | 45.59 | men u50 |
| 45 | Helen O'Toole | unattached | 46.02 | 5thwomen u50 |
| 46 | Christie Moskinson | unattached | 46.05 | 6th women u50 |
| 47 | Amanda Baker | unattached | 46.07 | 7th women u50 |
| 48 | Kate Jones | Blackheath | 46.13 | women u50 |
| 49 | Stephen Taylor | Serpentine | 46.19 | men u50 |
| 50 | Tom Crichton | unattached | 46.21 | men u50 |
| 51 | Steve Chissell | unattached | 46.22 | men u50 |
| 52 | David Brooks | Thurrock Harriers | 46.27 | 3d men o60 |
| 53 | Robin Pope | Serpentine | 46.36 | men u50 |
| 54 | Rachel Dobson | unattached | 46.42 | women u50 |
| 55 | Jeanette Mueller | Serpentine | 46.55 | women u50 |
| 56 | Jeremy Horner | unattached | 47.33 | men u50 |
| 57 | Tony Hadnutt | unattached | 47.38 | menu |
| 58 | Roy Badawi | unattached | 47.38 | men u50 |
| 59 | Stephen Harrison | unattached | 47.50 | men u50 |
| 60 | Shell Clapham | unattached | 48.10 | women u50 |
| 61 | Phil Kelvin | Serpentine | 48.13 | 1st women o50 |
| 62 | Steve Platt | Trailrunning Association | 48.18 | men o50 |
| 63 | Rob Browne | unattached | 48.35 | |
| 64 | Jonathan Barton-Harvey | unattached | 48.49 | men u50 |
| 65 | Stephen Walker | unattached | 48.59 | men u50 |
| 66 | Alison McGrath | unattached | 49.08 | women u50 |
| 67 | Sophie Morrison | unattached | 49.16 | women u50 |
| 68 | Stuart Morrison | unattached | 49.16 | men u50 |
| 69 | Mark McKendry | unattached | 49.18 | men u50 |
| 70 | Mark Wallace | unattached | 49.19 | men u50 |
| 71 | Vanessa Cook | unattached | 49.22 | women u50 |
| 72 | James Austin | unattached | 49.32 | men u50 |
| 73 | Alistair Moore | unattached | 49.39 | men u50 |
| 74 | Louisa Jeschke | unattached | 49.44 | women u50 |
| 75 | Travelee Deutschmann | Serpentine | 49.46 | women u50 |
| 76 | Isaac Dube | unattached | 49.54 | men u50 |
| 77 | Tony Merritt | Burnham joggers | 50.07 | men o60 |
| 78 | Jacquie Reid | Vets AC | 50.10 | women u50 |
| 79 | Jonathan Herod | Vegetarian cycle & AC | 50.41 | men u50 |
| 80 | Katie Ingwersen | unattached | 50.51 | women u50 |
| 81 | Susannah Pillinger | Serpentine | 53.12 | women u50 |
| 82 | Mark Davis | unattached | 53.24 | men u50 |
| 83 | Storm Hardy | unattached | 53.25 | women u50 |
| 84 | Sandra Griffin | unattached | 53.55 | women u50 |
| 85 | Therese Whitcomb | unattached | 54.27 | women u50 |
| 86 | Dorothy Jamieson | unattached | 54.34 | women u50 |
| 87 | Edwin Bartlett | Vets AC | 54.42 | men o60 |
| 88 | Anne Keller | unattached | 54.53 | women u50 |
| 89 | Rosie Collins | unattached | 55.25 | women u50 |
| 90 | Jeff Kimbell | unattached | 56.02 | men u50 |
| 91 | Rich Rothberg | unattached | 56.02 | men u50 |
| 92 | Robin Johnson | unattached | 56.02 | men u50 |
| 93 | Josh Claman | unattached | 56.02 | men u50 |
| 94 | Juliet Jensen | unattached | 58.35 | women u50 |
| 95 | Jez Hemans | unattached | 58.32 | men u50 |
| 96 | Eduard Huss | unattached | 59.10 | men u50 |
| 97 | Alison Wilks | unattached | 61.51 | women u50 |
| 98 | Emma Baker | unattached | 62.50 | women u50 |
| 99 | Michelle Chon | unattached | 62.57 | women u50 |
| 100 | Rachel Griffiths | unattached | 66.57 | women u50 |
| 101 | Louise Bone | unattached | 67.07 | women u50 |
| 102 | Alexander Bone | unattached | 67.07 | men u50 |
| 103 | Meredith Stockman | unattached | 68.28 | women u50 |
| 104 | Michael French | Imperial College | 69.44 | men u50 |
| 105 | Naz Kapadia | Imperial College | 69.44 | women u50 |
| 106 | Tracy Williams | unattached | 71.32 | women u50 |
| 107 | Louise Hough | unattached | 75.56 | women u50 |
