Results for Self-Transcendence 3 Mile Race, Cardiff, 3rd June 2011
“The determination in your heroic effort will permeate your mind and heart even after your success or failure is long forgotten.”
Sri Chinmoy
| Pos. | Firstname | Lastname | Club | Time | Cat. |
|---|---|---|---|---|---|
| 1 | Elsidig | Ibrahim | Cardiff AAC | 15.51 | M |
| 2 | Stuart | Crees | Les Croupiers RC | 15.58 | M |
| 3 | Ed | Donovan | Les Croupiers RC | 16.04 | M |
| 4 | Stephen | Shields | San Domenico RC | 16.18 | M |
| 5 | Matt | Hurford | Les Croupiers RC | 16.42 | M |
| 6 | Oliver | Williams | San Domenico RC | 16.49 | M |
| 7 | Gareth | Green | San Domenico RC | 16.51 | M |
| 8 | Richard | Wilder | San Domenico RC | 16.58 | M |
| 9 | Michael | Dury | Islwyn | 17.02 | M |
| 10 | Brian | Richardson | Les Croupiers RC | 17.15 | M50-59 |
| 11 | Matt | Hopkins | Les Croupiers RC | 17.25 | M |
| 12 | Haydn | Hartnell | Islwyn | 17.34 | M |
| 13 | Andrew | Baker | Pontypridd Roadents | 17.40 | M |
| 14 | Glyn | Sansom | San Domenico RC | 17.43 | M |
| 15 | Rhodri | Evans | Pontypridd Roadents | 17.49 | M |
| 16 | Lian | Davies | Islwyn | 17.52 | M |
| 17 | Matthew | Hooper | Les Croupiers RC | 17.53 | M |
| 18 | Terry | Jones | Porthcawl Runnerslife | 17.57 | M |
| 19 | Geraint | Williams | Aberdare | 18.11 | M |
| 20 | Elio | Lepore | Les Croupiers RC | 18.15 | M50-59 |
| 21 | Sally | Wilder | San Domenico RC | 18.19 | F |
| 22 | Rob | Davies | Islwyn | 18.22 | M |
| 23 | Phil | Bristow | San Domenico RC | 18.30 | M50-59 |
| 24 | Steven | Sheard | Cardiff AAC | 18.33 | M |
| 25 | David | Proud | Les Croupiers RC | 18.39 | M |
| 26 | John | Craven | u.a. | 18.48 | M |
| 27 | Will | Edwards | Porthcawl Runnerslife | 18.51 | M |
| 28 | Kim | Wehden | Islwyn | 18.58 | M |
| 29 | Nick | Lewis | Wick Carriers | 19.00 | M |
| 30 | Liz | Kirwan | Les Croupiers RC | 19.12 | F |
| 31 | Mike | Murphy | Les Croupiers RC | 19.12 | M50-59 |
| 32 | Laurence | Pole | Pontypridd Roadents | 19.13 | M |
| 33 | Brendan | Jones | Les Croupiers RC | 19.18 | M |
| 34 | Paul | Evans | u.a. | 19.28 | M |
| 35 | Eurof | Davies | Les Croupiers RC | 19.29 | M |
| 36 | John | Magee | Les Croupiers RC | 19.30 | M |
| 37 | Peter | Turner | Cornelly Striders | 19.31 | M60-69 |
| 38 | Ruth | Barrett | San Domenico RC | 19.32 | F |
| 39 | Brian | Dias | Cardiff AAC | 19.43 | M |
| 40 | Seamus | Gallagher | San Domenico RC | 19.46 | M |
| 41 | Claire | Beatty | Les Croupiers RC | 19.56 | F |
| 42 | Corie | Watkins | Islwyn | 19.58 | M |
| 43 | Dominic | Shields | San Domenico RC | 20.06 | M |
| 44 | Gareth | Rees | Les Croupiers RC | 20.19 | M |
| 45 | Gary | Bodman | Les Croupiers RC | 20.22 | M |
| 46 | Kellinu | Portelli | Les Croupiers RC | 20.25 | M |
| 47 | Christopher | Jones | u.a. | 20.27 | M |
| 48 | Guy | Mawson | San Domenico RC | 20.30 | M |
| 49 | Dean | Birt | u.a. | 20.31 | M |
| 50 | John W | Weekes | u.a. | 20.34 | M50-59 |
| 51 | Nick | Dallimore | Les Croupiers RC | 20.36 | M50-59 |
| 52 | Philip | Hughes | San Domenico RC | 20.53 | M |
| 53 | Gareth | Evans | Outdoor Fitness | 20.57 | M |
| 54 | Keith | Verheyden | Fetch Everyone | 20.58 | M50-59 |
| 55 | Jo | Tucker | Les Croupiers RC | 20.59 | F |
| 56 | Michael | Rossiter | Les Croupiers RC | 21.01 | M50-59 |
| 57 | Keith | Miller | u.a. | 21.05 | M50-59 |
| 58 | Rod | Perons | Les Croupiers RC | 21.06 | M |
| 59 | David E | Williams | Les Croupiers RC | 21.13 | M |
| 60 | Gerry | O'Beirne | Les Croupiers RC | 21.26 | M50-59 |
| 61 | Jo | Skilton | San Domenico RC | 21.28 | F50-59 |
| 62 | Tony | Carzana | Pegasus RC | 21.52 | M60-69 |
| 63 | Richard | Pugsley | Village Vipers | 21.54 | M |
| 64 | Pete | Morfey | Cardiff Harlequins | 21.56 | M50-59 |
| 65 | Aisling | Piggott | Outdoor Fitness | 21.59 | F |
| 66 | David | McDonald | Les Croupiers RC | 22.03 | M |
| 67 | Glyn | Hicks | Islwyn | 22.16 | M60-69 |
| 68 | Julie | Scholey | Les Croupiers RC | 22.18 | F50-59 |
| 69 | Rebecca | Williams | u.a. | 22.20 | F |
| 70 | Maria | Richards | Islwyn | 22.22 | F |
| 71 | Ruth | Treharne | Islwyn | 22.24 | F |
| 72 | Daniel | Rossiter | u.a. | 22.29 | M |
| 73 | Alun Eurig | Williams | Les Croupiers RC | 22.31 | M |
| 74 | Andrew | Davies | u.a. | 22.36 | M |
| 75 | Mike | Pritchard | u.a. | 22.40 | M50-59 |
| 76 | Larry | Burford | Pegasus RC | 22.46 | M |
| 77 | Lowri | Newman | u.a. | 23.01 | F |
| 78 | John | Goodall | u.a. | 23.07 | M |
| 79 | Sian | Evans | Les Croupiers RC | 23.09 | F |
| 80 | Stephanie | Davies | Pontypridd Roadents | 23.29 | F |
| 81 | Jeffrey | Hanson | u.a. | 23.31 | M |
| 82 | Rhian | Durham | Pontypridd Roadents | 23.35 | F |
| 83 | Gary | Bird | u.a. | 23.47 | M |
| 84 | Rebecca | Hambrook | Porthcawl Runnerslife | 23.53 | F60-69 |
| 85 | Kelly | Waite | Islwyn | 24.01 | F |
| 86 | Alma | Dury | u.a. | 24.10 | F |
| 87 | Christina | Rossiter | Les Croupiers RC | 24.26 | F50-59 |
| 88 | Rob | Phillips | Pontypridd Roadents | 24.34 | M |
| 89 | Robert | George | u.a. | 24.37 | M |
| 90 | Julie | Stokes | u.a. | 24.43 | F |
| 91 | Kim | Williams | u.a. | 24.55 | F50-59 |
| 92 | Bernadette | Wilkinson | San Domenico RC | 25.01 | F |
| 93 | Sara | Morgan | Womens Running Network Wales | 25.16 | F |
| 94 | Ian | Warner | u.a. | 25.29 | M50-59 |
| 95 | Peter | Regan | u.a. | 25.45 | M |
| 96 | Clare | Johnson | Les Croupiers RC | 25.52 | F60-69 |
| 97 | Kevin | Rossiter | Les Croupiers RC | 26.12 | M |
| 98 | Tracey | Newman | Les Croupiers RC | 26.26 | F |
| 99 | Karen | Chadwell | Womens Running Network | 26.31 | F |
| 100 | Sarah | Perons | Les Croupiers RC | 26.36 | F |
| 101 | Lucy | Nevitt | San Domenico RC | 26.52 | F |
| 102 | Amanda | Thompson | Les Croupiers RC | 26.53 | F50-59 |
| 103 | Emma | Stokes | u.a. | 26.58 | F |
| 104 | Dani | Welter | u.a. | 27.22 | F |
| 105 | Annie | Conroy | Les Croupiers RC | 27.30 | F60-69 |
| 106 | Jonathan | Peron | u.a. | 28.29 | M |
| 107 | Jane | Llewellyn | u.a. | 29.02 | F50-59 |
| 108 | Dot | Davies | u.a. | 29.14 | F |
| 109 | S | Sarjeant | u.a. | 29.25 | F |
| 110 | Jayne | Evans | u.a. | 29.29 | F50-59 |
| 111 | Susan | Rhodes | u.a. | 30.28 | F50-59 |
| 112 | Cath | Morgan | Womens Running Network | 31.20 | F50-59 |
| 113 | Elaine | Williams | Islwyn | 32.26 | F50-59 |
| 114 | Nina | Rice | u.a. | 33.12 | F |
| 115 | Lisa | McInnes | u.a. | 33.29 | F |
| 116 | Oliver | Tutas | u.a. | 35.30 | M |
| 117 | Christine | Sangster | u.a. | DNF | F |
