team  name runner leg 1 lap pos runner leg 2 lap cum pos runner leg 3 lap cum final
    time     time time     time time pos
Corstorphine No 1 Steven O'Brien 4.41 3 Keith Hood 4.42 9.23 2 Scott Pilkington 4.38 14.01 1st team
Bullet the Dog Craig McDowall  4.43 4 Robert Inglis 4.40 9.23 1 Max McNeill 4.40 14.13 2nd team
Trotter XXX rated Dave Wright 4.54 6 Will Townsend 4.58 9.52 5 Murray Strain 4.29 14.21 3rd team
Corstorphine K Chris O'Brien 4.49 5 Grant Wilkie 4.56 9.45 4 Bryan Clarke 4.40 14.35 4
Edinburgh AC 'A' James Ruskin 4.54 7 Adam Priestley 4.47 9.41 3 Paul Brennan 4.58 14.39 5
Quick, Quick, Slow Martin Gore 4.36 1 Steve Thomson 5.28 10.04 6 Alex Oliver 5.24 15.28 6
The Extremely, Obese Fatties Sarah Inglis  F 5.03 10 Amanda Campbell F  5.14 10.17 7 Mhairi Inglis F  5.18 15.24 7 and 1st F Team
HBT Gay Doug Murray 5.18 15 Nick Moir 5.33 10.51 11 Dan Gay 5.03 15.54 8
Edinburgh AC 'B' Keith Dunlop 5.00 9 Stephen Maniam 5.22 10.22 8 Phillip Hannam 5.36 15.58 9
Flag Chasers Paul Symmers 5.28 21 Ross Sanderson 5.36 11.04 14 Oleg Chepelin 4.56 16.00 10
HBT Lager Boys Dan Clements 5.12 12 George Ashley 5.44 10.56 12 Huw Jones 5.12 16.08 11
HBT Debris Andrew McKechanie 5.28 20 Nairn McWilliam 5.22 10.50 10 Jon Rathjen 5.23 16.13 12
  Joanna Brown   F 4.56 8 Farai Ndoro 6.44 11.40 18 Andy Brown 4.35 16.15 13
Widows Warriors Will Shouldice 5.30 23 Alastair Ross 5.56 11.26 17 Stuart Johnston 5.07 16.33 14
Mortonhall tennis club Robert Hendry 5.17 14 David van den Berg 5.30 10.47 9 Dan Murray 5.48 16.35 15
Spring Valley Harriers Chris Peggie 5.28 19 Gillian Carr    F 5.51 11.19 16 Dean Carr 5.16 16.35 16
HBT Sobered up Eilis McKechanie   F 5.22 16 Eilidh Wardlaw   F 5.46 11.08 15 Megan Wright    F 5.31 16.39 17  and 2nd F team
Campbell's Pies Stuart Campbell 4.37 2 Nathan Campbell  7.17 11.54 23 Matthew Campbell 5.41 17.35 18
Vintage Velocity Cath Ferry   F 6.03 29 Sharyn Ramage  F 6.17 12.20 26 Sue Ridley  F 5.34 17.54 19 and 3rd F team
Leith Victoria John Graham MV50 5.24 17 Stuart Temple 6.25 11.49 21 Simer Singh 6.05 17.54 20
Corstorphine Victoria H Alec Chalmers 5.49 26 Shaun Cavens 6.11 12.00 24 Graham McLean  MV50 6.00 18.00 21
Lothian Girlies Lana Turnbull   F 5.44 25 Robyn McDowall  F 6.23 12.07 25 Chloe Cox   F 5.55 18.02 22
Musselburgh Festival Week Spartans Mike Malcolm-Smith 5.58 27 Craig Wilson 5.51 11.49 20 Tony Segal 6.17 18.06 23
Kerry's Team Kerry Dinsmore  F 6.22 34 Fraser Allister   5.29 11.51 22 Matt Jones 6.29 18.20 24
Lothian Chick Flicks Edel Mooney    F 5.27 18 Lauren Arbuckle   F 6.21 11.48 19 Bethany Nelson F 6.37 18.25 25
Portobello   Anthony Quinn   MV50 5.39 24 Magdeline Berns    F 7.11 12.48 28 Richard Dennis 5.46 18.34 26
Lu's Lads Ian Smith 6.05 30 Lucy Marshall   F 6.18 12.23 27 Alastair Scott  MV50 6.49 19.12 27
Brown Ladies Claire Gordon  F 7.34 43 Morag Macracken   F 5.50 13.24 35 Amelia Lloyd     F 5.54 19.20 28
Jam Sandwiches Peter Jackson 6.35 37 Tom Donohue 6.40 13.15 31 Micky Noir 6.05 19.20 29
Odd bods Lorna Rice   F 6.34 36 Claire Gilchrist  F 6.28 13.02 29 Julia Drewer  F 6.33 19.35 30
HBT Dregs Ali McNeillage    F 6.39 38 Christy Chambers  F 6.36 13.15 32 Megan Mowbray  F 6.25 19.40 31
Lothian Scott Nelson 5.16 13 Scott Nelson  Jnr 8.08 13.24 34 Alec Agnew  MV50 6.18 19.42 32
Middle  Meadow Milers Julia Drewar F 6.17 32 Lucy Proud  F 6.53 13.10 30 Alison Arnold  F 6.36 19.46 33
I S D Mohammed Ahmed 6.02 28 Hana Ahmed    F 8.19 14.21 39 David Sloan 5.34 19.55 34
Looking Good Isobel Pollard  FV50 6.40 39 Ann Peat  F 6.50 13.30 37 Sandra Colamartino  F 6.38 20.08 35
Vintage Ferranti Keith Weston MV60 6.10 31 Betty Gilchrist   FV60 7.08 13.18 33 Eddie McDonald   MV60 6.55 20.13 36  1st V60 team
Biscuit Bandits Jamie Regan 7.17 41 Gerald Higgins 6.15 13.32 38 Paul Smith 6.54 20.26 37
Three Amigos Kate Bebb  F 6.31 35 Mandy Calder  F 6.58 13.29 36 Philipa Ivison F 6.59 20.28 38
Continuity HBT Geoff Mitchell MV50 5.29 22 Diarmuid Mitchell 9.26 14.55 43 Peter Keightley  MV50 5.47 20.42 39
Brownettes Jessica Batterham  F 6.20 33 Niamh Jarvis   F 8.24 14.44 42 Claire Gordon  F 5.59 20.43 40 =
HBT J  Joe Jarvis  7.34 42 Tom Jarvis  7.05 14.39 41 James Jarvis    6.04 20.43 40=
Team Jumelle Paddy Jumelle 5.08 11 Vinny Jumelle 5.52 11.00 13 Liam Jumelle  10.10 21.10 42
Micro Trot Girls Freya Mowbray  F 6.43 40 Mairi Rathjen F 7.43 14.26 40 Cerys Wright  F 8.16 22.42 43
Napier Ladies Gillian Grant FV50 8.00 44 Linday Young  FV50 9.39 17.39 45 Julie Dickson F 7.37 25.16 44
HBT Wright Angus Wright 9.35 45 Eilis McKechanie  F 5.57 15.32 44 Innes Wright    12.49 28.21 45
                       
FASTEST LAPS                      
                       
MEN                      
Murray Strain 4.29                    
Andy Brown 4.35                    
Martin Gore 4.36                    
Stuart Campbell 4.37                    
Scott Pilkington  4.38                    
Robert Inglis 4.40.                    
Max McNeill 4.40.                    
Bryan Clarke 4.40.                    
Steven O'Brien 4.41                    
Keith Hood 4.42                    
                       
                       
WOMEN                      
Joanna Brown 4.56                    
Sarah Inglis 5.03                    
Amanda Campbell 5.14                    
Mhairi Inglis              5.18                    
Eilis McKechanie 5.22                    
Edel Mooney 5.27                    
Megan Wright 5.31                    
Sue Ridley 5.34                    
Lana Turbull              5.44                    
Eilidh Wardlaw 5.46                    
                       
                       
MEN VETS                      
John Graham 5.24                    
Keith Weson 6.10.                    
                       
FEMALE VETS                      
Isobel, Pollard (FV50) 6.40.                    
Betty Gilchrist   (FV60) 7.08