10k Race 11 September 04
Results of Self Transcendence 10k Race, Saturday 11th September 2004.

Click here for RACE REPORT and PHOTOS.
| 11th September 2004 | |||||
| Battersea Park | |||||
| (Held under S.E.A.A. | Permit number 4641) | ||||
| Place | Name | Club | Time | ||
| 1 | David | Gitan | North York Moors | 32.18 | |
| 2 | Nick | Shasha | Walthamstow | 34.06 | |
| 3 | Tim | Woods | Ranelagh | 35.39 | |
| 4 | Paul | Perry | Serpentine | 35.46 | |
| 5 | Jason | Maddocks | Haringey | 35.54 | |
| 6 | Janal | Mohamed | Newham &EB | 35.57 | |
| 7 | Ash | Abrha | London Heathside | 36.29 | |
| 8 | Liam | O'Hare | Barnet & District | 36.43 | 1st Vet 50 |
| 9 | Paul | Hayes | u/a | 36.54 | |
| 10 | John | Janes | Southampton RC | 37.29 | |
| 11 | Matt | Pateman | Thames Turbo Tri | 37.35 | |
| 12 | Matteo | Caridi | u/a | 38.10 | |
| 13 | Martin | Hawkes | Greenwich Titons Tri | 38.11 | |
| 14 | Christophe | Greffier | u/a | 39.02 | |
| 15 | David | Carter | Southampton RC | 39.10 | 2nd Vet 50 |
| 16 | Tim | McIntyre | Sutton Runners | 39.11 | |
| 17 | Mark | Delahunty | u/a | 39.19 | |
| 18 | Stuart | Price | u/a | 39.22 | |
| 19 | Richard | Lloyd | u/a | 39.43 | |
| 20 | Andrew | Fulton | u/a | 39.47 | |
| 21 | Stephen | Instone | Ranelagh | 40.27 | |
| 22 | Peter | McHugh Declare | VPH | 40.58 | 3rd Vet 50 |
| 23 | David | Mitchell | u/a | 41.10 | |
| 24 | Robin | Porter | u/a | 41.24 | |
| 25 | Sara | Davenport | u/a | 41.24 | 1st Lady |
| 26 | Michael | Lehmann | Serpentine | 41.49 | 1st Vet 60 |
| 27 | Ian | Doyle | Stragglers | 42.09 | |
| 28 | Zoe | Melling | Rathfarnham WSAF | 42.12 | 2nd Lady |
| 29 | Regis | Adeline | u/a | 42.15 | |
| 30 | Thierry | Soudee | u/a | 42.48 | |
| 31 | Grahame | Tinsley | u/a | 43.02 | |
| 32 | Richard | Ledingham | u/a | 43.09 | |
| 33 | Robert | Stern | u/a | 43.14 | |
| 34 | Andrew | Armstrong | u/a | 43.18 | |
| 35 | Merv | Nuttburn | Plumstead Runners | 43.47 | 4th Vet 50 |
| 36 | Andy | Newing | Gade Valley Harriers | 43.54 | |
| 37 | Paul | Baird | u/a | 43.59 | |
| 38 | Gavin | Harrison | u/a | 43.59 | |
| 39 | Francis Leonard | Thomason | Vet AC | 44.12 | 5th Vet 50 |
| 40 | Angela | Jones | Herne Hill Harriers | 44.15 | 3rd Lady |
| 41 | Ian | Mursell | Vet AC | 44.24 | 6th Vet 50 |
| 42 | Rob | Deakin | u/a | 45.05 | |
| 43 | Nicole | Munro | u/a | 45.09 | 4th Lady |
| 44 | Diane | Studman | u/a | 45.10 | 5th Lady |
| 45 | Matt | Brownrigg | u/a | 45.22 | |
| 46 | Vincent | Eyamba | u/a | 45.31 | |
| 47 | Dean | Paxson | u/a | 45.35 | 2nd Vet 60 |
| 48 | Jacqui | Reid | Ranelagh | 45.42 | 6th Lady |
| 49 | Gemma | Newlove | u/a | 45.50 | 7th Lady |
| 50 | John | Witton | u/a | 45.50 | 7th Vet 50 |
| 51 | Danny | Lynch | u/a | 45.50 | |
| 52 | John | St.Hill | u/a | 46.17 | |
| 53 | Paul | Mayo | u/a | 46.20 | |
| 54 | Stephen | Redfern | u/a | 46.28 | 8th Vet 50 |
| 55 | Sebastien | Forissier | u/a | 46.30 | |
| 56 | Molly | Mueller | u/a | 46.40 | 8th Lady |
| 57 | Jeroen | Van de Crommenacker | u/a | 46.51 | |
| 58 | Chris | Diemer | u/a | 46.56 | |
| 59 | Greg | Neal | Watford Harriers | 47.32 | 9th Vet 50 |
| 60 | John | Crann | u/a | 47.39 | 10th Vet 50 |
| 61 | Phil | Kelvin | Serpentine | 47.44 | 1st Lady Vet 50 |
| 62 | Gordon | Lille | u/a | 47.51 | |
| 63 | Wynsley | Riley | u/a | 47.53 | |
| 64 | David | Ball | u/a | 48.00 | |
| 65 | Shirish | Gandhi | u/a | 48.06 | |
| 66 | Nicholas | Sebo | u/a | 48.17 | |
| 67 | David | Gibson | u/a | 48.33 | |
| 68 | Sean | Botha | u/a | 48.44 | |
| 69 | Corin | Maberly | u/a | 48.52 | |
| 70 | Sue | Lambert | Serpentine | 48.54 | 1st Lady Vet 60 |
| 71 | Tony | Merritt | Burnham Joggers | 48.54 | 3rd Vet 60 |
| 72 | Kim | Ferguson | u/a | 49.11 | 9th Lady |
| 73 | Edwin | Barlett | RRC | 49.23 | 4th Vet 60 |
| 74 | Darush | Attar-Zadul | u/a | 49.32 | |
| 75 | Victoria | Manning | u/a | 49.53 | 10th Lady |
| 76 | Ashley | Lilly | u/a | 50.20 | 11th Lady |
| 77 | Nicola | Sutton | Sutton Runners | 50.23 | 12th Lady |
| 78 | Christopher | Alexander | u/a | 50.27 | |
| 79 | emma | Schibrowski | u/a | 50.53 | 13th Lady |
| 80 | Carole | Taleb | u/a | 51.08 | 14th Lady |
| 81 | Bharat | Jinkeno | u/a | 51.08 | |
| 82 | Laurie | Labesque | u/a | 51.12 | 15th Lady |
| 83 | James | Goldsmith | u/a | 51.12 | |
| 84 | Alison | Gall | u/a | 51.26 | 16th Lady |
| 85 | Nick | Luckock | u/a | 51.26 | |
| 86 | Diana | Hogbin | u/a | 51.36 | 17th Lady |
| 87 | Karine | Gaborit | u/a | 51.49 | 18th Lady |
| 88 | Sai-Yee | Lam | u/a | 52.02 | 19th Lady |
| 89 | David | Lelein | u/a | 52.20 | |
| 90 | Andrew | Barker | u/a | 52.34 | |
| 91 | Marianne | Morris | Serpentine | 52.40 | 2nd Lady Vet 50 |
| 92 | Laetitia | Motard | u/a | 52.59 | 20th Lady |
| 93 | Mike | Browne | Vet AC | 53.12 | 1st Vet 70 |
| 94 | Fabienne | Renaud | u/a | 53.17 | |
| 95 | Christopher | Burley | u/a | 53.37 | |
| 96 | Emilie | Haldane | u/a | 53.59 | 21st Lady |
| 97 | Caroline | Peden | u/a | 54.04 | 22nd Lady |
| 98 | Sophie | Hall | u/a | 54.10 | 23rd Lady |
| 99 | Stuart | Morrison | u/a | 54.10 | |
| 100 | Richard | Paterson | u/a | 54.24 | |
| 101 | Duncan | Walker | u/a | 54.25 | |
| 102 | Rosemary | Thompson | u/a | 54.25 | 24th Lady |
| 103 | Kelvin | Mangaroo | u/a | 54.42 | |
| 104 | Kelly | Emery | u/a | 55.00 | 25th Lady |
| 105 | Leigh | Walker | u/a | 55.02 | 26th Lady |
| 106 | Man-Yee | Lam | u/a | 55.10 | 27th Lady |
| 107 | Louise | Waters | u/a | 55.11 | 28th Lady |
| 108 | Lizzie | Porter | u/a | 55.19 | 29th Lady |
| 109 | Lisa | Pain | u/a | 55.19 | 30th Lady |
| 110 | Paul | Martin | u/a | 55.38 | |
| 111 | Clare | Gayner | u/a | 56.09 | 31st Lady |
| 112 | Martin | Richmond-Coogan | u/a | 57.05 | 11th Vet 50 |
| 113 | Alun | Evans | u/a | 57.20 | 12th vet 50 |
| 114 | Alexandra | Laurie | u/a | 57.48 | 32nd Lady |
| 115 | Katie | Standley | u/a | 57.59 | 33rd Lady |
| 116 | Mary | McCall | u/a | 59.54 | 34th Lady |
| 117 | Susan | Standley | u/a | 60.38 | 2nd Lady Vet 60 |
| 118 | Lucy | Taylor | u/a | 60.58 | 35th Lady |
| 119 | Meryl | Hanlon | u/a | 61.46 | 36th Lady |
| 120 | Nick | Taylor | u/a | 61.46 | |
| 121 | Mary Ann | Pearse | u/a | 62.06 | 37th Lady |
| 122 | Alice | Barnes | u/a | 62.18 | 38th Lady |
| 123 | Evelyn | McDermott | Tooting Runners | 62.40 | 13th vet 50 |
| 124 | Fiona | Katyal | u/a | 62.55 | 39th Lady |
| 125 | Michelle | Meadows | u/a | 63.58 | 40th Lady |
| 126 | Mickael | Alli-Idowu | u/a | 65.01 | |
| 127 | Bharat | Patel | u/a | 65.46 | |
| 128 | Naz | Kapadia | u/a | 66.20 | 41st Lady |
| 129 | Michael | french | u/a | 66.20 | |
| 130 | Don | Thompson | Folkestone | 67.15 | 2nd Vet 70 |
| 131 | Dawn | Jones-Cooper | u/a | 69.17 | 42nd Lady |
| 132 | Kath | Bunn | u/a | 69.17 | 43rd Lady |
| 133 | Ray | Hoyle | u/a | 70.05 | 5th vet 60 |
| 134 | Michelle | Loader | u/a | 70.37 | 44th Lady |
| 135 | Jo | Loader | u/a | 70.37 | 45th Lady |
| 136 | Rob | Toveiro | u/a | 70.37 | |
| Antony | Munro | u/a | DNF | ||
| Dennis | Garnett | Bexley AC | DNF |
