"All are born to transcend."

Sri Chinmoy

Pos. No. Time Name Club Cat.
1 23 11.02 Gavin Watkins GWR M
2 7 11.06 Jon Goodland GWR M50-59
3 14 11.39 Emlyn Williams u.a. M
4 3 11.56 Mark James Severn AC M
5 22 12.15 Matt Burns u.a. M
6 8 12.45 Michael Willcox GWR M50-59
7 25 13.00 Kevin Mitchell u.a. M
8 4 13.29 John James Severn AC M50-59
9 221 13.35 Louise Cronin GWR F
10 27 13.38 Melvin Brian u.a. M
11 12 13.41 John Hargreaves GWR M50-59
12 16 13.44 Scott Griffiths u.a. M
13 24 13.51 Tony Myers GWR M
14 20 14.08 Matt Washburn Weston AC M
15 216 14.09 Sharon Andrews Bitton RR F
16 28 14.14 Chris Luxton u.a. M
17 17 14.21 Callum Davies u.a. M
18 29 14.32 James Almond u.a. M
19 2 14.36 Martin Church GWR M60-69
20 31 14.42 Dave Randall RLF Runners M
21 19 14.45 Dave Broadbent Poole AC M
22 15 15.13 Andrew Radcliffe u.a. M
23 21 15.27 Mark Adams u.a. M
24 5 15.32 Steve Parsons GWR M60-69
25 9 15.50 Alex Towers u.a. M
26 13 16.00 Stephen Chandler Hogweed Trotters M
27 1 16.03 Ron Denney Sevenoaks AC M70+
28 30 16.13 Lewis Hyatt u.a. M
29 214 16.33 Moya Church GWR F50-59
30 10 16.36 Matt Greenslade u.a. M
31 18 16.38 Malcolm Offer GWR M70+
32 217 16.52 Francesca Andrews Yate & District AC F
33 223 17.07 Mary Hebditch u.a. F
34 26 17.15 Richie Jones u.a. M
35 227 18.42 Claire Harris u.a. F
36 228 18.46 Sue Myers GWR F50-59
37 225 19.49 Estelle Burnside u.a. F
38 215 19.53 Audrey Butler GWR F60-69
39 224 19.55 Kate Matheson u.a. F
40 226 20.08 Rachel Allbless u.a. F
41 220 21.41 Sue Bennett GWR F50-59
42 222 21.55 Tricia Davies u.a. F
43 6 22.38 Brian Robb u.a. M
44 219 23.09 Wendy Francis GWR F50-59
45 218 23.23 Karen Lillywhite u.a. F
46 11 23.48 Quentin StClair u.a. M

Next race: Tuesday June 19th       7.15pm   5 km

Series winners in each category will receive a trophy and a complimentary technical tee shirt from Mizuno!