4 Mile Self Transcendence Race June 18th
Organised by Sri Chinmoy A.C.
| 1 | Chris Bedford | Abingdon | 23.00 | V40 |
|---|---|---|---|---|
| 2 | Melissa Hawtin | Oxford City | 23.06 | JW |
| 3 | Paul Skipp | U/A | 24.53 | V40 |
| 4 | Julian Moore | Abingdon | 26.15 | V40 |
| 5 | Alan Roberts | Vale of Aylesbury | 26.46 | V40 |
| 6 | Gwyneth Hueter | Oxford City | 30.03 | VW |
| 7 | Andrew Garner | Abingdon | 31.01 | V50 |
| 8 | Graham Pickup | Bicester | 33.22 | V50 |
| 9 | Nick Dolden | Bicester | 33.36 | V50 |
| 10 | Liz Bedford | Abingdon | 34.01 | VW |
| 11 | Helen Smith | Abingdon | 38.32 | W |
| 12 | Kit Villiers | Headington | 41.03 | V50 |
| 13 | Duncan Jenkinson | Oxford City | 42.07 | V50 |
| 14 | Emma Moore | Abingdon | 44.59 | VW |
| 15 | Simon Jones | U/A | 47.38 | W |
| 16 | Jane Jones | U/A | 47.38 | VW |
Grand Prix Points
| Vet 40 | ||||
| Chris Bedford | Abingdon | 23.00 | 4 | |
| Paul Skipp | U/A | 24.53 | 3 | |
| Julian Moore | Abingdon | 26.15 | 2 | |
| Alan Roberts | Vale of Aylesbury | 26.46 | 1 | |
| JW | ||||
| Melissa Hawtin | Oxford City | 23.06 | 3 | |
| VW | Gwyneth Hueter | Oxford City | 30.03 | 4 |
| Liz Bedford | Abingdon | 34.01 | 3 | |
| Emma Moore | Abingdon | 44.59 | 2 | |
| Jane Jones | U/A | 47.38 | 1 | |
| V50 | ||||
| Andrew Garner | Abingdon | 31.01 | 5 | |
| Graham Pickup | Bicester | 33.22 | 4 | |
| Nick Dolden | Bicester | 33.36 | 3 | |
| Kit Villiers | Headington | 41.03 | 2 | |
| Duncan Jenkinson | Oxford City | 42.07 | 1 | |
| W | ||||
| Helen Smith | Abingdon | 38.32 | 3 | |
| Simon Jones | U/A | 47.38 | 2 |
Final Grand Prix Standings
table { }td { padding-top: 1px; padding-right: 1px; padding-left: 1px; color: black; font-size: 12pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Calibri,sans-serif; vertical-align: bottom; border: medium none; white-space: nowrap; }.xl63 { border: 0.5pt solid windowtext; }.xl64 { border: 0.5pt solid windowtext; }.xl65 { color: black; font-weight: 700; font-family: Calibri; border: 0.5pt solid windowtext; }.xl66 { color: black; border: 0.5pt solid windowtext; }.xl67 { font-weight: 700; border: 0.5pt solid windowtext; }
| 18-May | 27-May | 07-Jun | 18th June | ||||
| Vet 40 | |||||||
| 1 | Julian Moore | Abingdon | 4 | 3 | 3 | 2 | 10 |
| 2 | Paul Skipp | 3 | 2 | 2 | 3 | 7 | |
| 3 | Nick Barwick | 5 | 5 | ||||
| 4 | Alan Roberts | Vale of Aylesbury | 2 | 1 | 1 | 4 | |
| 5 | Chris Bedford | Abingdon | 4 | 4 | |||
| 6 | Tom Clarke | Abingdon | 1 | 1 | |||
| Vet 50 | |||||||
| 1 | Graham Pickup | 3 | 3 | 4 | 10 | ||
| 2 | David Kingham | 2 | 4 | 6 | |||
| 3 | Kit Villiers | 1 | 2 | 2 | 5 | ||
| 4 | Andrew Garner | 5 | 5 | ||||
| 5 | Stewart Thorp | Oxford City | 5 | 5 | |||
| 6 | Peter Stepney | Abingdon | 4 | 4 | |||
| 7 | James Wigmore | Abingdon | 3 | 3 | |||
| 8 | Nick Dolden | 3 | 3 | ||||
| 9 | Nick Dolden | 2 | 2 | ||||
| 10 | Duncan Jenkinson | 1 | 1 | 2 | |||
| Senior Men | |||||||
| 1 | Jim Fouracre | U/A | 3 | 3 | 6 | ||
| 2 | Carl Tucker | Cherwell | 5 | 5 | |||
| 3 | Richard Kemp | Abingdon | 4 | 4 | |||
| 4 | Matt Pickles | U/A | 2 | 2 | |||
| 5 | Ben Devlin | Abingdon | 1 | 1 | |||
| Junior Boys | |||||||
| 1 | James Moore | Abingdon | 3 | 3 | 3 | 9 | |
| Senior Women | |||||||
| 1 | Carrie Bolton | Abingdon | 1 | 3 | 4 | ||
| 2 | Lisa Sammons | Oxford City | 3 | 3 | |||
| 3 | Helen Smith | Abingdon | 2 | 3 | 5 | ||
| Vet Women | |||||||
| 2 | Gwyneth Hueter | Oxford City | 5 | 4 | 9 | ||
| 1 | Emma Moore | Abingdon | 3 | 3 | 2 | 8 | |
| 3 | Patricia Wilson | Abingdon | 4 | 4 | |||
| 4 | Noel Blatchford | Abingdon | 3 | 3 | |||
| 5 | Liz Beford | 3 | 3 | ||||
| 6 | Juli Stimpson | Abingdon | 2 | 2 | |||
| 7 | Judy Howard | Abingdton | 1 | 1 | |||
| 8 | Jane Jones | 1 | 1 | ||||
| Junior Women | |||||||
| Melissa Hawtin | 3 | 3 | |||||
| 1 | Beth Hawtin | Oxford City | 3 | 3 | |||
| 2 | Charlotte Barwick | Abingdon | 2 | 2 | |||
| 3 | Holly Barwick | Abingdon | 1 | 1 |
